Racecars Registry
24 cars
Columns (19/19) ▾
| Full serial | Year | Chapter/club | Country | Body style | Purchase date | Sold date | Original color | Current color | Interior | Engine number | Transaxle # | Body # | Past owners | Modifications | History | Miles | Media appearances | Where seen |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| P70-001 | 1964 | — | in US 2025 | RHD P70 | — | — | red | red | — | — | — | — | — | — | — | — | — | — |
| Sport5000 | 1965 | — | in UK 2025 | RHD Sport Racer | — | — | — | red | — | — | — | — | — | — | — | — | — | — |
| Sport1500 | 1965 | — | Canada | Sport Racer | — | — | — | red | — | — | — | — | — | — | — | — | — | — |
| Sport1500 | 1966 | — | Canada | Sport Racer | — | — | — | red | — | — | — | — | — | — | — | — | — | — |
| P72_1 | 1972 | — | in Europe 2025 | RHD P72 | — | — | — | maroon | — | — | — | — | — | — | — | — | — | — |
| P72_2 | 2019 | — | in US 2025 | RHD P72 | — | — | — | blue | — | — | — | — | — | — | — | — | — | — |
| OSCA | 1958 | — | Italy | OSCA | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| R0001 | 1959 | — | US | F-? | — | — | — | white | — | — | — | — | — | — | — | — | — | — |
| — | 1959 | — | UK | F-? | — | — | — | red | — | — | — | — | — | — | — | — | — | — |
| FJR002 | 1959 | — | — | F-Jr | — | — | — | blue/white | — | — | — | — | — | — | — | — | — | — |
| FJR008 | 1959 | — | US | F-Jr | — | — | — | green | — | — | — | — | — | — | — | — | — | — |
| FJ | 1960 | — | US | F-Jr | — | — | — | red/gold | — | — | — | — | — | — | — | — | — | — |
| FJx055 | 1962 | — | Europe | F-Jr | — | — | — | red | — | — | — | — | — | — | — | — | — | — |
| FJ2 | 1965 | — | Switzerland | F-Jr | — | — | — | red | — | — | — | — | — | — | — | — | — | — |
| F3127 | 1966 | — | Italy | F-3 | — | — | — | blue/white | — | — | — | — | — | — | — | — | — | — |
| F20001 | 1959 | Adler? | US | F-2 | — | — | — | white/blue | — | — | — | — | — | — | — | — | — | — |
| F26901 | 1969 | — | UK | F-2 | — | — | — | red | — | — | — | — | — | — | — | — | — | — |
| F1 | 1961 | — | — | F-1 | — | — | — | red | — | — | — | — | — | — | — | — | — | — |
| F1001 | 1970 | — | Europe | F-1 | — | — | — | red | — | — | — | — | — | — | — | — | — | — |
| F1505 | 1970 | — | Belgium | F-1 | — | — | — | red | — | — | — | — | — | — | — | — | — | — |
| — | 1972 | — | US | F-? | — | — | — | red | — | — | — | — | — | — | — | — | — | — |
| no VIN | 1981 | Dusseldorf, | Germany | Pantera race car | — | — | — | yellow | — | — | — | — | — | In the HSR Daytona race, he qualified second (of 14 cars) in Class B, behind an old friend from TX in a Chevron B-26 sports racer (Space City Panteras member, I think). So Ralf & his "1979 Pantera" is no slouch. | — | — | — | Raced at 2023 LeMans classic and Daytona Historics. Cover of October 2023 POCA Newsletter. |
| — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
- P70-001Unconfirmed
- Year
- 1964
- Model
- —
- Color
- red
- Sport5000Unconfirmed
- Year
- 1965
- Model
- —
- Color
- red
- Sport1500Unconfirmed
- Year
- 1965
- Model
- —
- Color
- red
- Sport1500Unconfirmed
- Year
- 1966
- Model
- —
- Color
- red
- P72_1Unconfirmed
- Year
- 1972
- Model
- —
- Color
- maroon
- P72_2Unconfirmed
- Year
- 2019
- Model
- —
- Color
- blue
- OSCAUnconfirmed
- Year
- 1958
- Model
- —
- Color
- —
- R0001Unconfirmed
- Year
- 1959
- Model
- —
- Color
- white
- —Unconfirmed
- Year
- 1959
- Model
- —
- Color
- red
- FJR002Unconfirmed
- Year
- 1959
- Model
- —
- Color
- blue/white
- FJR008Unconfirmed
- Year
- 1959
- Model
- —
- Color
- green
- FJUnconfirmed
- Year
- 1960
- Model
- —
- Color
- red/gold
- FJx055Unconfirmed
- Year
- 1962
- Model
- —
- Color
- red
- FJ2Unconfirmed
- Year
- 1965
- Model
- —
- Color
- red
- F3127Unconfirmed
- Year
- 1966
- Model
- —
- Color
- blue/white
- F20001Unconfirmed
- Year
- 1959
- Model
- —
- Color
- white/blue
- F26901Unconfirmed
- Year
- 1969
- Model
- —
- Color
- red
- F1Unconfirmed
- Year
- 1961
- Model
- —
- Color
- red
- F1001Unconfirmed
- Year
- 1970
- Model
- —
- Color
- red
- F1505Unconfirmed
- Year
- 1970
- Model
- —
- Color
- red
- —Unconfirmed
- Year
- 1972
- Model
- —
- Color
- red
- no VINUnconfirmed
- Year
- 1981
- Model
- —
- Color
- yellow
- —Unconfirmed
- Year
- —
- Model
- —
- Color
- —
- —Unconfirmed
- Year
- —
- Model
- —
- Color
- —