Mangusta Registry
404 cars
Columns (32/32) ▾
| Serial | Full serial | Known | Chapter/club | Country | Purchase date | Sold date | Year | Region | Importer seller | Factory options | Original color | Current color | Interior | Body # | Engine number | Transaxle # | Engine | Headlight count | Dealer name | Drive side | Dealer address | Past owners | License plate | License plate region | Condition | Modifications | History | Miles | Media appearances | Van ess registry | Mangusta intl registry |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1100 | DTM698MA1100 | Known | — | US | — | — | 1970 | — | — | — | — | red | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 1102 | DTM698MA1102 | Known | — | France | — | — | 1969 | — | — | — | — | red | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 1104 | — | Unconfirmed | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 1106 | DTM698MA1106 | Known | — | Austria | — | — | 1970 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 1108 | DTM698MA1108 | Known | — | US | — | — | 1970 | — | — | — | — | yellow | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | This shiny Yellow Mangusta has a new home in Hawaii, with the owner looking forward to a great driving experience after a long search for the "right" car. Dennis |
| 1110 | DTM698MA1110 | Known | — | US | — | — | 1970 | US | — | — | silver/blue | silver/blue | — | — | — | — | 302 | — | — | — | — | — | — | — | — | — | — | — | — | James Meyers, MD, originally from CA. | — |
| 1112 | DTM698MA1112 | Known | — | — | — | — | 1969 | — | — | — | — | silver/blue | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 1114 | DTM698MA1114 | Known | — | US | 1/1/08 | — | 1970 | — | — | — | — | yellow | — | — | — | — | — | — | — | — | — | — | MANGUSTA | Ontario | — | — | — | — | — | — | — |
| 1116 | DTM698MA1116 | Known | pantera01826@rogers.com, mark@markscars.ca | Netherlands | — | — | 1969 | — | — | — | — | yellow | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 1118 | DTM698MA1118 | Known | — | US | 8/4/23 for sale $330,000 at https://www.classic.com/veh/1970-detomaso-mangusta-coupe-8ma1117-WbykXXn/?utm_source=alertsUpdate&utm_medium=email&utm_campaign=MarketUpdate&utm_term=De+Tomaso+Mangusta&utm_content=listing+data. 5/15/23 for sale https://www.classic.com/veh/1970-detomaso-mangusta-8ma1118-4y8QODp/?utm_source=alertsUpdate&utm_medium=email&utm_campaign=MarketUpdate&utm_term=De+Tomaso&utm_content=listing+data. | — | 1970 | US | — | — | red | red | black | — | — | — | 302 | 2 | — | LHD | — | previous owned had for 14 years | — | — | 9 | — | for sale by Daniel Schmitt & Co 9/24/22 $379,000, appears to be original and in good shape. Sold 3/19/21 at https://www.classic.com/veh/1970-detomaso-mangusta-pPmM8o4/ $302,500. | 63704 | — | Jim Vawter, CA bought in 1988, was owned by a Pan Am pilot for about 14 years. Was restored in 1989. | — |
| 1120 | DTM698MA1120 | Known | — | Germany | 6/26/22 | — | 1970 | US | — | — | tan | red | black | — | 302C681 | — | 302 | 2 | — | LHD | — | 6/26/22 sold https://www.classic.com/veh/1970-detomaso-mangusta-8ma1120-4Z0xxAW/, $227,691. | — | — | — | Gearbox service in 2015, engine in 2012 and major inspection 2010. | current owner bought 6/26/22 from auction https://collectingcars.com/for-sale/1970-detomaso-mangusta for 215,500 lbs. Previous owner bought in 2014 lived in Germany. Four owners prior to current buyer. 1973-1974 time frame car was in Minnisota. | 6900 mi | — | — | This vehicle is a 1970, and was first purchased in 1972 and then offered for sale for the first time in February of 1990 with only 5,000 miles on the clock at a price of $74,000.00. The car was autographed by Giugiaro. The colors are Tan with Black Interior. Actual sale price and current owner unknown |
| 1122 | DTM698MA1122 | Known | — | US | — | — | 1970 | US | — | — | orange | orange | — | — | — | — | 302 | — | — | — | — | — | — | — | — | — | — | — | — | Dale Gumm, AZ, original unrestored. | — |
| 1124 | — | Unconfirmed | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 1126 | DTM698MA1126 | Known | — | US | — | — | 1970 | US | — | — | red | red | — | — | — | — | 302 | — | — | — | — | — | — | — | — | — | — | — | — | Dennis Connell, PA 2nd owner origianlly sold in NY city. | — |
| 1128 | — | Unconfirmed | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 1130 | — | Unconfirmed | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 1132 | — | Unconfirmed | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 1134 | DTM698MA1134 | Known | — | US | — | — | 1970 | US | — | — | green, Van Ess registry says silver | silver | black | — | — | — | 302 | — | — | — | British Motor Car Distributors, Ltd., San Francisco California supplied the car to H&H Continental Motors of Illinois | — | — | — | — | — | — | — | — | Nello Tacconelli, MI | This vehicle is the “Mangusta International Test Car”, from which all sourced components are tested and verified. Factory Exterior Color: Green, repainted Silver by dealer at original owner’s request before taking delivery, Current Exterior Color: Silver, Interior: Black Leather (Original). History: 9-1-1970; British Motor Car Distributors, Ltd., San Francisco California supplied the car to H&H Continental Motors of Illinois. 9-14-1970; Mr. Brata placed a $1,500 deposit on MA1134, but ordered the Green car to be re-painted Silver and add an AM/FM Radio and power antennae before taking delivery. 9-26-1970; H&H Continental Motors in Illinois sold the car to Mr. Brata of Michigan for $9,350.00, 7-15-1971; Mr. Blower of DeTomaso USA informed Mr. Brata of the availability of a headlight switch modification, 12-7-1973; Car sold to Mr. Halo of Michigan, 2-28-1974; Car has 1,250 miles on odometer, 5-16-1977; Car sold to Mr. Craig of Michigan for $10,000.00, 6-1980; Car sold to Mr. Tacconelli of Michigan with 6,000 miles on odometer, 11-6-1980; Car has 8,643 Miles on odometer, 5-8-1987; Car has 23,190 miles; 302 TYPE rebuilt with 351 Heads, Ford Motorsports aluminum intake & aftermarket headers aluma-coated. Balanced and blueprinted by Total Performance in Michigan. Car was fitted with custom jackshaft bracket to work with intake manifold. A NOS WOT Nitrous system was added at owner request. 2-12-1990; Mr. Tacconelli writes to a Mr. Stewart regarding advice on re-painting and car value. Car is later re-painted, again in Silver. 8-11-2005; Car has 36,774 miles and is purchased by current owner (Owner #5). 12-01-2005; Car undergoes complete engine, transaxle and engine bay detailing. Engine and transaxle removed. Engine, Engine bay and rear structural frame completely stripped, recoated and detailed. Previous aluminum Intake manifold and Holley carburetor replaced with polished Edelbrock Performer and Holley Avenger units. Vintage headers were media blasted, ceramic coated and polished. Previous NOS nitrous system removed. Numerous Engine bay components were stripped and triple chrome plated. Electric fuel pump relocated and braided lines added. New stainless steel DTM mufflers were customized for fit and finish. New gaskets, hoses, belts and filters installed. MSD ignition and tach adapter installed along with re-routing of all rear electrical wiring, controls and relays to remote location. New chrome high-amp Ford style alternator installed. ZF Transmission completely serviced, cleaned, safety wired and detailed. New Centerforce dual-friction clutch, pressure plate and flywheel installed. New pilot bearing and felt wiper installed in place of previous bronze bushing. Roller Rockers in previously upgraded Ford cast 351 big-valve heads adjusted. 1-01-2006; Car undergoes adjustable rear Air-Ride Technologies suspension and front adjustable coilover shock modifications. All shocks now have both ride height and comfort adjustments in place. 2-01-2006; Car receives a new clutch slave cylinder and clutch master cylinder due to leaks and improper actuation. 3-01-2006; Replaced original dash cover with custom made french stitched sewn leather cover. 4-01-2006; Removed, stripped and re-finished front grille assembly. 5-23-2006; Previous BFG tires from 1990's (Front 215-70-15 and Rear 255-70-15) are replaced by new BFG Front 225-60-15 and Rear 295-50-15. Mounted blackwall out, weights installed inboard. 5-28 & 29-2006; Attended "Festival Of Cars" in Rochester, Michigan. 6-18-2006; Attended “Eyes on Design” Automotive Exhibition at the Edsel & Eleanor Ford House in Grosse Pointe Shores, Michigan. 7-16-2006: Attended the "R-Gang" Rod & Custom Benefit Car Show. Won "Miscellaneous Pick". 9-10-2006; Attended “Concorso d’Italia” located at the Grosse Pointe Academy. 5-6-2007: Attended the "Bearing Burners Auto Club" Show & Swap Meet located at the General Motors Tech Center. Won "Runner Up" award. 5-27-2007: Attended the "Heritage Festival Of Cars". 7-2007: Restored original ANSA Exhaust and re-installed. All original engine covers, spare tire, etc. re-installed in preparation for Meadow Brook Concours d’Elegance in August. 8-5-2007: Attended the Meadowbrook Concours d’Elegance in Rochester, Michigan. See below: 10-23-2007: Changed Rear Shocks to QA-1 adjustable mechanical type. 10-25-2007: Changed Rear Tires to 28 x 12 and Front Tires to 26 x 8. 1-2008: Removal of drivetrain and complete repaint of rear frame and engine bay. 2-2008: Engine re-paint, carb tuning, new hoses, new heat shielding. 2-2008:Total rebuild and polish of ZF Transaxle. Completed. 3-2008: Custom Aluminum radiator fabricated to replace original. Electric cooling fans integrated. 4-2008: Drivetrain re-installed and tested. 4-2008: Stainless Braided Flexible Brake Hoses Installed. 4-2008: Stainless Braided Flexible Clutch Hose Installed. 5-2008: Installed, tuned and tested new set of 48IDF Webers. 6-2008: DRIVING IT !!. AWARDS 1989 Meadowbrook Concourse D'Elegance – 1st Place. 1990 Italian Happening-2nd Place. 1992 Friends of Vision – 1st Place. 1992 Eyes on the Classics-Award. 1993 Always Moving Summerfest-2nd Place. 1996 Motor City Classics-Award. 1997 Italian Happening-2nd Place. 1998 Italian Happening-1st Place. 2002 Italian Happening-2nd Place. 2006 "R-Gang" Rod & Custom Benefit Car Show - "Miscellaneous Pick". "Bearing Burners Auto Club" Show & Swap Meet – “Runner Up" award. 2007 Meadowbrook Concourse D'Elegance – 1st Place, 2008 Rochester Heritage Festival - Favorite Sports Car |
| 1136 | DTM698MA1136 | Known | — | Switzerland | — | — | 1970 | — | — | — | — | blue | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 1138 | — | Unconfirmed | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 1140 | DTM698MA1140 | Known | — | US | — | — | 1970 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 1142 | DTM698MA1142 | Known | — | Canada | — | — | 1970 | — | — | — | — | primer | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 1144 | DTM698MA1144 | Known | — | US | — | 9/1/19 | 1970 | US | — | — | — | red, not original | black | — | — | — | 302 | 2 | — | LHD | — | 9/1/19 sold https://www.classic.com/veh/1970-detomaso-mangusta-8ma1144-ZnQobrp/ $214,500. | 139063 | IL | — | — | Sold 9/1/19 for $214,500. This particular Mangusta, chassis no. 8MA1144, was purchased new by Mr. Warren Danz of Peoria, IL, on 25 September 1970. The car is noted as being equipped with air-conditioning, electric windows, and an AM/FM radio. Mr. Danz traded in a 1968 Chevrolet Corvette as part of the purchase, which helped put a nice dent in the Mangusta’s out-the-door price of $9,296.00. Mr. Danz would own the car for the next forty-six years, before it was acquired by the current owner in 2016. Today the Mangusta presents nicely, having benefitted from a repaint in the 1990s, which has mellowed with age. The interior is trimmed in black leather and is believed to be original to the car; it features a Ferrero wood-rimmed steering wheel and a wooden shift knob. It should be noted that the original de Tomaso knob is included. Under current ownership the car has received new fuel and coolant hoses, a new fuel pump, as well as a carburetor cleaning upon its last service. The car is accompanied by its tool roll, initial sales invoice, owner’s manual, select service records, and a previous registration card. https://rmsothebys.com/en/auctions/af19/auburn-fall/lots/r0411-1970-de-tomaso-mangusta-by-ghia/806171. https://bringatrailer.com/listing/1970-detomaso-mangusta/. Single Ownership 1970-2016. For sale on bring a trailer Bid to $200,000 on 5/23/19 no sale. This 1970 DeTomaso Mangusta is a late-production car with retractable headlights that was purchased new in Peoria, Illinois by a Mr. Dantz, who traded in his 1968 Corvette towards the new price of $9k. The car remained in the original owner’s collection until 2016, when it was acquired by the seller. The odometer now shows fewer than 13k miles, and power is provided by a mid-mounted 302ci Ford V8 paired with a 5-speed ZF transaxle. Factory equipment includes independent suspension, 4-wheel disc brakes, air conditioning, and power windows. The seller has only added a handful of miles, and a service during his ownership included replacement of fuel and coolant hoses, as well the installation of a new fuel pump. This Mangusta is now offered with the original sales invoice and tool pouch, service records, and a clean California title in the seller’s name. This example was repainted in the factory red in 1986 after damage occurred on the right rear corner. Closeups of the trim, glass, and panel fit are provided in the gallery below, along with the invoice from the repaint. Late-production models such as this car received retractable single-bulb headlights in place of the fixed dual headlights fitted earlier in production, which was a response to US-market regulations. Standard equipment includes power-assisted vented disc brakes at each corner, as well as independent suspension and staggered-width magnesium wheels. Veglia gauges feature green lettering with DeTomaso logos on the speedometer and tachometer. The driver is met with a Ferrero wheel and matching wood knob atop a gated shifter. Fewer than 12,800 miles are shown on the odometer. The mid-mounted 302ci Ford V8 is equipped with a single 4-barrel carburetor and a quad-tip Ansa exhaust. Power is routed through a 5-speed ZF transaxle, and service work performed within the past few years has included a carburetor cleaning and the installation of new hoses and a fuel pump. Underside photos have been provided in the gallery below, and a walk-around video showing the floors, exhaust, and suspension can be viewed here. The original sales invoice accompanies the sale, along with the owner’s manual, tool pouch, and spare tire. A video of the car running can be viewed here, and a ride-along video is attached below. | 13000 | — | — | — |
| 1146 | DTM698MA1146 | Known | — | Switzerland | — | — | 1970 | — | — | — | — | blue | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | This Mangusta has been through extensive body work and is now in the first stages of re-assembly. All of the interior is still in progress. As you can see, this car is being carefully and thoroughly restored. The engine was just tested, and without any fine tuning it produces 380 HP at 6,000 rpm and 530Nm of torque at 3,900 rpm. Henrique is using the clutch combination from Mangusta International, and has been verified to operate without slippage with this new combination. This is critical, as the engine provides 420Nm of torque at only 2,000 rpm ! current owner in Switzerland. |
| 1148 | DTM698MA1148 | Known | — | US | — | — | 1970 | — | — | — | — | white | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | The image and details of this car were from one of the car's previous owners. We can't thank you enough, Jimi, for providing so much interesting information. As you can imagine, there are some really good stories coming from one of the previous owners of this deTomaso Mangusta #1148. Stay tuned |
| 1150 | — | Unconfirmed | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 1152 | — | Unconfirmed | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 1154 | — | Unconfirmed | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 1156 | — | Unconfirmed | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 1158 | DTM698MA1158 | Known | — | Europe | — | — | 1970 | — | — | — | — | brown | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 1160 | DTM698MA1160 | Known | — | Norway | — | — | 1970 | — | — | — | — | orange | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 1162 | DTM698MA1162 | Known | — | in Sweden 2025 | — | — | 1971 | — | — | — | — | primer | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 1164 | — | Unconfirmed | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 1166 | DTM698MA1166 | Known | — | Europe | — | — | 1970 | — | — | — | — | black | — | — | — | — | 302 | — | — | — | — | — | — | — | — | — | — | — | — | — | A 1970 De Tomaso Mangusta in concourse condition. Both its cosmetic and running features were improved. The chassis has been stripped to bare metal and some reinforcements have been applied like it has been done on the racing cars. All welds have also been redone. The TYPE is the famous Ford 302 with special race parts: pistons, camshafts, 4 dual Webers carburettors of 48 mm, the power is 350 Bhp. All parts have been directly ordered in the USA. Only 2,000 Km completed since. According to the best specialists, the Mangusta is the nicest De Tomaso, and is much better than the Pantera in terms of chassis. It’s currently very hard to find such a car. It is in the South of France, with normal French registration papers. |
| 1168 | DTM698MA1168 | Known | — | Italy | — | — | 1970 | — | — | — | — | yellow | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 1170 | — | Unconfirmed | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 1172 | — | Unconfirmed | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 1174 | DTM698MA1174 | Known | — | France | — | — | 1970 | European | — | — | red | yellow | black | — | — | — | 289 | 4 | — | — | — | 7/5/14 sold https://www.classic.com/veh/1970-de-tomaso-mangusta-8ma1174-pJldaGn/ $283,445. | — | — | — | — | Sold 7/5/14 $283,445 https://www.artcurial.com/en/lot-1970-de-tomaso-mangusta-2535-276#popin-active. The car on offer is immaculate in every respect. It has been the subject of an exhaustive restoration and has been used very little since. This will enable the new owner to make best use of its driving qualities and the 300-plus bhp produced by the 4.7-litre V8 Ford engine that equipped the first versions. The Mangusta was De Tomaso's first series-production sports car, as the previous model, the Vallelunga, had only been produced in very limited numbers. As with its predecessor, the design was by Giorgetto Giugiaro, with a dynamic and elegantly styled low body shape and characteristic rear panels opening like the Gullwing doors. For reasons of simplicity and reliability, Alessandro De Tomaso opted to use American engines that, while not having the noble pedigree of Italian engines, required less work and were generally trouble-free. | — | — | Moriau Petrus, Belgium | — |
| 1176 | — | Unconfirmed | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 1178 | — | Unconfirmed | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 1180 | — | Unconfirmed | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 1182 | DTM698MA1182 | Known | — | UK | — | — | 1970 | — | — | — | — | blue, Van Ess regeistry says black | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | Charles Lamb, CA | Thanks for sharing with your fellow enthusiasts, John ! The first image of #1182 was taken on the way back from a Swiss deTomaso gathering at "Ronchamps" in France, which is a famous church designed by Le Corbusier. This Mangusta is very well known and has been exhibited at Goodwood several times. The owner of #1182 attended an international deTomaso meeting in 2004 with the Swedish deTomaso club and visited the deTomaso factory just after it had closed. Lunch was provided by Santiago and Isabel deTomaso, and Isabel voted this car the best car in attendance. Note the picture of Isabel and the lucky owner of #1182 ! The current owner has enjoyed this vehicle for 20 years. The car is Metallic Blue and is very original. |
| 1184 | — | Unconfirmed | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 1186 | — | Unconfirmed | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 1188 | — | Unconfirmed | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 1190 | DTM698MA1190 | Known | — | Europe | — | — | 1970 | — | — | — | — | red | black | — | — | — | — | 4 | — | LHD | — | 1/14/23 sold https://www.classic.com/veh/1970-detomaso-mangusta-8ma1190-nOlPYEW/ $418,000. | — | — | — | — | — | 21,790 | — | — | — |
| 1192 | — | Unconfirmed | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 1194 | — | Unconfirmed | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 1196 | DTM698MA1196 | Known | — | US | — | — | 1969 | — | — | — | — | red | black | — | — | — | 302 | — | — | — | — | — | — | — | — | — | Bordinat Mangusta | — | — | — | Thanks for sharing, Jeff ! 1969 De Tomaso Mangusta, Chassis No: 8MA 1196, Mileage: 3168, Color: Red / Black. The Bordinat Mangusta had a rubber tipped nose, probably a hint at a bumper that would keep the body lines and still absorb energy, since laws about energy absorbing bumpers were coming up. Ironically Pininfarina's GTC/4 used the same idea in the production car, introduced in 1971. A Rare Italian-American Hybrid Surfaces for Sale in California. Detroit auto executives are sometimes enthusiasts, though usually they are quite happy to merely be given a new car, or leased one on a super deal, every few months. Gene Bordinat was born in 1920, worked for GM before moving to Ford in 1947. They like to spend their big bonuses on hunting lodges, cruisers and the like. The ones who own their own special cars are fondly remembered by car enthusiasts as being real car guys. That would include William L. Mitchell, former VP of Design at GM, who went so far as to have cars custom built for him by Design. A less well known enthusiast who was active in creating special cars for himself at the same time is the late Eugene Bordinat of Ford. He was styling director during the go-go Sixties when Ford turned on the cash funnel to fund racing in every type of motorsport, from Indy racing to drag racing. Most important was the more than $10 million they spent to win LeMans, which they did for four years running 66 through 69. The rear shows different treatment of the rear valance, in this case horizontal bars instead of the chain mail grid that the production Mangustas use. No doubt the production version allowed more cooling air in. Bordinat's car was probably a pre-production Mangusta. The Urge to Go Italian During the time Ford was running at LeMans, Henry Ford II, grandson of the first Henry Ford, was CEO of the firm and a car enthusiast in his own right. He was married to a fiery Italian, Christina Vettore, and at one point is said to have given her a Maserati Ghibli coupe. Her comment was to point at the Ghia badge on the side and say something to the effect of Ford could never build anything as classy as the Italians. Well, that was like prodding HFII with a fiery brand and the next thing you know he is telling his minions to go out and buy Ghia, the carrozzeria that designed the Ghibli. Actually Ford had tried as far back as the early Sixties to buy an Italian automaker, only that time it was Ferrari. But the deal fell through after two weeks of intense negotiation, some say because Enzo Ferrari didn’t want that Ford oval on his cars next to his proud prancing horse. He sold out the production car side of his operation in 1969 to Fiat. The rubber bumper guards were added by Bordinat's styling crew in a further attempt at making a 5-mph bumper. But the Mangusta, designed in 1966, just didn't adapt to bumper laws easily. But the main reason it was nixed was that, after Ford TYPEers and designers inspected the assembly line, it was judged too hand built to be built in the quantities Ford would need it built. Back to the Ghia deal. In Italy, Alessandro de Tomaso, a former race driver turned car builder in 1959, had somehow become head of Ghia Carrozzeria. He had the most talented designer in Italy, Giorgetto Giugiaro, on the drawing board and Giugiaro came up with a beautiful mid-TYPE car design for a company called Iso. But it was done on spec, Giugiaro and Iso TYPEer Giotto Bizzarrini hoping Iso owner Renzo Rivolta would go for the idea of a sports car companion for the Giugiaro-designed Iso Fidia four door with similar styling cues. But Rivolta didn’t want it. So DeTomaso thought it was a shame to throw away particularly when it was just right for a chassis he had sitting around from a race car project that went sour that he had going with Carroll Shelby. The result was the exciting Mangusta show car. DeTomaso showed it at the same time Lamborghini brought out their Miura. And both cars went into production, relatively untested. The Mangusta turned out to have a myriad of flaws, such as a too flexible spine frame which caused it to go into sudden oversteer if pushed too hard around a corner. Some 35 years later, owners are still refining their Gooses, doing the development work DeTomaso should have done. Bordinat EntersWhen HFII put pressure on to find an Italian car builder with a classy name, Bordinat thought of Ghia which had already built previous Ford show cars such as the Futura which became, in its old age, the Batmobile. Bordinat bought a Mangusta, and titled it under his own names. He championed the idea that Ford bring in the Mangusta just as they had brought in the A.C. Cobra from 1962 to 1967. But after Ford sent two designers to inspect the Ghia facilities, the bad news came back, the car was built in an uneven inconsistent manner that required way too much hand work. Plus the press in the U.S., particularly Sports Car Graphic, was roasting the Mangusta for its squirrely handling. Bordinat got as far as fitting his own Mangusta with a rubber nose similar to the Ferrari 365GTC/4 and big bumper guards that might have got it past the upcoming 5-mph front bumper regulations. His own car also has a different grating in the rear, and once had white wheels. The interior is basically stock, though at least it has the later Mangusta air con vents in the dash where some had a clumsy air conditioning box underneath the dash. The wood and leather steering wheel was way ahead of its time, with some luxury cars using that today. The radio speakers in the console are aftermarket. Ironically the aforementioned William L. Mitchell also went ga-ga over the Goose and ordered one for himself, insisting it have a Chevy TYPE installed in place of the meek and mild Windsor 302 Ford V8. He got the car and tried to squeeze in it, but as he was a man of considerable girth, he couldn’t fit, and angrily ordered the car sold. A lucky GM designer, Dick Ruzzin, ended up with the car and has prized it ever since. P.I. International, a firm in Orange, California that specializes in the DeTomaso brand, particularly Panteras and Mangustas, has been assigned the sale of the Bordinat car and says it is one of the best they have represented. In a way it is unique because , even though it was owned by TYPE close up. The blue color indicates that this was a stock Ford TYPE, right off the same shelf that supplied, can you believe it, the Maverick--a meak Windsor 302 though it is rumored European models got the 289 that was in the Mustang. The Mangusta came out at the same time as the Lamborghini Miura but had a less suited TYPE for high performance driving. Bordinat, it was an internal factory show car for awhile, being painted and repainted and fussed with as Bordinat tried to whip up company interest in it. But as history records, Ford went thumbs down on the Mangusta and instead ordered up over 6,000 Panteras though all Ghia could show them of the Mangustas planned successor was a one-fifth scale wood model. It turned out the Pantera had teething troubles as well, but the enthusiastic owners have solved them all, and they are more popular today than they were in their original era. Ford buys Ghia So Ford bought the Pantera, and bought Ghia, and even got another old name in coachbuilding, Vignale, thrown in with the deal. They then used Ghia from 1969 to the present day to build prototypes for them, many many prototypes, some of which were recently sold at a Christies auction in Dearborn. More important they got bragging rights to use the Ghia badge on any Ford that had been blessed with Ghia labors, such as the Cortina, Granada, dozens of models. In fact they so overused the name Ghia in the U.S. that they stopped using it because they had de-valued it and may be planning to re-introduce it if they can restore its image. The Mangusta Fleet, Of the 401 Mangusta reported to have been built, there are approximately 300 left. They are not cars you can drive everyday, being so low to the ground that it is easy to crack the precious transaxle case on a speed bump. But they are spectacular cars to drive on a Sunday afternoon, and still turn heads though they are now well over 30 years old. One, the one-off spyder built for the Turin Show, has even graced the lawn at the prestigious Pebble Beach concours, while Panteras are still not allowed there because they are, after all, too common to compete in such rarified an atmosphere. |
| 1198 | DTM698MA1198 | Known | — | US | — | — | 1970 | — | — | — | — | black | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
- 1100Known
- Year
- 1970
- Model
- —
- Color
- red
- 1102Known
- Year
- 1969
- Model
- —
- Color
- red
- 1104Unconfirmed
- Year
- —
- Model
- —
- Color
- —
- 1106Known
- Year
- 1970
- Model
- —
- Color
- —
- 1108Known
- Year
- 1970
- Model
- —
- Color
- yellow
- 1110Known
- Year
- 1970
- Model
- —
- Color
- silver/blue
- 1112Known
- Year
- 1969
- Model
- —
- Color
- silver/blue
- 1114Known
- Year
- 1970
- Model
- —
- Color
- yellow
- 1116Known
- Year
- 1969
- Model
- —
- Color
- yellow
- 1118Known
- Year
- 1970
- Model
- —
- Color
- red
- 1120Known
- Year
- 1970
- Model
- —
- Color
- red
- 1122Known
- Year
- 1970
- Model
- —
- Color
- orange
- 1124Unconfirmed
- Year
- —
- Model
- —
- Color
- —
- 1126Known
- Year
- 1970
- Model
- —
- Color
- red
- 1128Unconfirmed
- Year
- —
- Model
- —
- Color
- —
- 1130Unconfirmed
- Year
- —
- Model
- —
- Color
- —
- 1132Unconfirmed
- Year
- —
- Model
- —
- Color
- —
- 1134Known
- Year
- 1970
- Model
- —
- Color
- silver
- 1136Known
- Year
- 1970
- Model
- —
- Color
- blue
- 1138Unconfirmed
- Year
- —
- Model
- —
- Color
- —
- 1140Known
- Year
- 1970
- Model
- —
- Color
- —
- 1142Known
- Year
- 1970
- Model
- —
