Qvale Registry
311 cars
Columns (23/23) ▾
| Serial | Full serial | Year | Known | Chapter/club | Country | Purchase date | Sold date | Original color | Current color | Interior | Engine number | Engine | Transmission | Past owners | Modifications | History | Miles | Media appearances | Dealer name | Wheel size | License plate | State |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | ZF498M00000010003 | 2000 | Known | — | England | 12/5/05 Sold for £ 18,400 (US$ 22,415) | for testing and homologation | — | red | tan | — | — | — | — | RHD, One of just 278 Qvale Mangustas manufactured, of which a mere 18 were allocated to Europe, chassis number ‘003’ is the sole right-hand drive prototype made and has automatic transmission and a unique dashboard and tail lamps. Never registered for the road, it has covered circa 640 miles from new, 350 of them driving from Germany to this sale! Finished in pearlescent red with tobacco leather interior, the car incorporates a host of desirable features and options including ABS, ASR, limited-slip differential, cruise control, air bags, xenon headlights, power locks and windows, air conditioning, remote alarm, anti-theft device, Nakamichi sound system and 18 in alloy wheels (17 in standard) shod with Michelin Pilot Sport tyres. | The sole right-hand drive prototype, 2000 Qvale Mangusta Coupé Targa Roadster | 640 in 2005 | — | — | 18" | — | — |
| 29 | ZF498M00000000029 | 2000 | Known | — | Switzerland | May-25 | — | mangusta green | mangusta green | tan | F 4.6/99 | 4 | manual | 4th owner, all in Switzerland | no modifications, 18" Wheel since new | sold in switzerland for CHF 129000 | 60,000 | Car was in Autosalon Geneva 2000 exibited | Bjarsch Schlieren Switzerland | 18" | — | — |
| 284 made in 2000-2001 | — | — | Unconfirmed | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 284 | ZF4AH01xxxM000xxx | 2001 | Unconfirmed | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 283 | ZF4AH01xxxM000xxx | 2001 | Unconfirmed | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 282 | ZF4AH01xxxM000xxx | 2001 | Unconfirmed | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 281 | ZF4AH01xxxM000281 | 2001 | Known | — | US | 10/16/08 on Qvale forum | — | — | red | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 280 | ZF4AH01xxxM000xxx | 2001 | Unconfirmed | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 28 | ZF4AH01xxxM000028 | 2000 | Known | — | US | 8/31/08 on Qvale forum | — | — | yellow | black | — | aftermarket supercharger | aftermarket 6 sp | — | — | — | — | — | — | — | — | — |
| 279 | ZF4AH01xxxM000xxx | 2001 | Unconfirmed | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 278 | ZF4AH01AxxM000278 | 2001 | Known | — | — | — | — | — | black | tan | — | 4 | man | — | — | Mill Valley, CA, seen on motorbase.com 8/04, private owner | — | — | — | — | — | — |
| 277 | ZF4AH01xxxM000xxx | 2001 | Unconfirmed | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 276 | ZF4AH01xxxM000xxx | 2001 | Unconfirmed | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 275 | ZF4AH01xxxM000xxx | 2001 | Unconfirmed | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 274 | ZF4AH01xxxM000xxx | 2001 | Unconfirmed | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 273 | ZF4AH01G41M000273 | 2001 | Known | — | US | 8/27/23 sold for $27,263 at https://www.classic.com/veh/2001-qvale-mangusta-zf4ah01g41m000273-WbD8Zj4/?utm_source=alertsUpdate&utm_medium=email&utm_campaign=MarketUpdate&utm_term=Qvale+Mangusta&utm_content=listing+data. Sold for $26,250 on 10/8/20 on bring a trailer. | — | — | black | tan | — | 2 | auto | — | — | This 2001 Qvale Mangusta is one of 284 examples produced by the Italian carmaker from 1999 to 2002. Finished in black over tan leather, the car features a Rototop that allows it to be used as a convertible, a targa, or a hardtop coupe. A 4.6-liter Ford V8 is paired with a four-speed automatic transmission, and additional features include factory 18″ wheels, Brembo brake calipers, air conditioning, and an aftermarket Pioneer head unit with navigation and a backup camera. The seller acquired the car in 2017 and has since added approximately 2,500 of its 15k indicated miles. This Mangusta is now offered with the removed factory stereo, factory manuals, service records from current ownership, a clean Carfax report, and a clean New York title in the seller’s name. | 20,000 | — | — | — | — | — |
| 272 | ZF4AH01G21M000272 | 2001 | Known | — | — | — | — | — | corallo red pearlescent | black | — | 2 | auto | — | — | 8/4/2004, | 9,600 | — | Hovey | — | — | — |
| 271 | ZF4AH01xxxM000xxx | 2001 | Unconfirmed | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 270 | ZF4AH01xxxM000xxx | 2001 | Unconfirmed | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 27 | ZF4AH01xxxM000xxx | 2000 | Unconfirmed | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 269 | ZF4AH01xxxM000xxx | 2001 | Unconfirmed | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 268 | ZF4AH01xxxM000xxx | 2001 | Unconfirmed | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 267 | ZF4AH01G91M000267 | 2001 | Known | — | US | Sold for $17,000 on 8/13/18 on bring a trailer | — | — | yellow | — | — | 2 | auto | — | — | This 2001 Qvale Mangusta is finished in Tigre Yellow over black and shows just under 20k miles. Powered by a 4.6-liter V8 paired with a 4-speed automatic transmission, the car utilizes a steel chassis, resin transfer moulding body panels, and Ford running gear. A total of 284 Qvale Mangusta convertibles were built in Modena, Italy between 2000-2001, and the selling dealer acquired this car six months ago. In preparation for the auction, the seller has conducted a safety inspection and and changed the oil/filter. This 2001 Mangusta is offered with a Carfax report and clean New Jersey title. | — | — | — | — | — | — |
| 266 | ZF4AH01xxxM000xxx | 2001 | Unconfirmed | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 265 | ZF4AH01xxxM000xxx | 2001 | Unconfirmed | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 264 | ZF4AH01xxxM000xxx | 2001 | Unconfirmed | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 263 | ZF4AH01xxxM000xxx | 2001 | Unconfirmed | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 262 | ZF4AH01xxxM000xxx | 2001 | Unconfirmed | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 261 | ZF4AH01xxxM000xxx | 2001 | Unconfirmed | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 260 | ZF4AH01xxxM000xxx | 2001 | Unconfirmed | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 26 | ZF4AH01xxxM000xxx | 2000 | Unconfirmed | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 259 | ZF4AH01xxxM000xxx | 2001 | Unconfirmed | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 258 | ZF4AH01xxxM000xxx | 2001 | Unconfirmed | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 257 | ZF4AH01xxxM000xxx | 2001 | Unconfirmed | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 256 | ZF4AH01xxxM000xxx | 2001 | Unconfirmed | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 255 | ZF4AH01xxxM000xxx | 2001 | Unconfirmed | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 254 | ZF4AH01G01M000254 | 2001 | Known | — | — | — | — | — | yellow | black | — | 2 | auto | — | — | 8/04 $38,000 | 23,000 | — | Land Rover San Jose | — | — | — |
| 253 | ZF4AH01xxxM000xxx | 2001 | Unconfirmed | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 252 | ZF4AH01xxxM000xxx | 2001 | Unconfirmed | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 251 | ZF4AH01xxxM000xxx | 2001 | Unconfirmed | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 250 | ZF4AH01xxxM000xxx | 2001 | Unconfirmed | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 25 | ZF4AH01xxxM000xxx | 2000 | Unconfirmed | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 249 | ZF4AH01xxxM000xxx | 2001 | Unconfirmed | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 248 | ZF4AH01xxxM000xxx | 2001 | Unconfirmed | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 247 | ZF4AH01xxxM000xxx | 2001 | Unconfirmed | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 246 | ZF4AH01xxxM000xxx | 2001 | Unconfirmed | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 245 | ZF4AH01A51M000245 | 2001 | Known | — | — | — | — | — | corallo red pearlescent(burgundy) | black | — | 4 | man | — | — | 8/04 $34,900 | 14,224 | — | Fox | — | — | — |
| 244 | ZF4AH01xxxM000xxx | 2001 | Unconfirmed | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 243 | ZF4AH01xxxM000xxx | 2001 | Unconfirmed | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 242 | ZF4AH01xxxM000xxx | 2001 | Unconfirmed | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
- 3Known
- Year
- 2000
- Model
- —
- Color
- red
- 29Known
- Year
- 2000
- Model
- —
- Color
- mangusta green
- 284 made in 2000-2001Unconfirmed
- Year
- —
- Model
- —
- Color
- —
- 284Unconfirmed
- Year
- 2001
- Model
- —
- Color
- —
- 283Unconfirmed
- Year
- 2001
- Model
- —
- Color
- —
- 282Unconfirmed
- Year
- 2001
- Model
- —
- Color
- —
- 281Known
- Year
- 2001
- Model
- —
- Color
- red
- 280Unconfirmed
- Year
- 2001
- Model
- —
- Color
- —
- 28Known
- Year
- 2000
- Model
- —
- Color
- yellow
- 279Unconfirmed
- Year
- 2001
- Model
- —
- Color
- —
- 278Known
- Year
- 2001
- Model
- —
- Color
- black
- 277Unconfirmed
- Year
- 2001
- Model
- —
- Color
- —
- 276Unconfirmed
- Year
- 2001
- Model
- —
- Color
- —
- 275Unconfirmed
- Year
- 2001
- Model
- —
- Color
- —
- 274Unconfirmed
- Year
- 2001
- Model
- —
- Color
- —
- 273Known
- Year
- 2001
- Model
- —
- Color
- black
- 272Known
- Year
- 2001
- Model
- —
- Color
- corallo red pearlescent
- 271Unconfirmed
- Year
- 2001
- Model
- —
- Color
- —
- 270Unconfirmed
- Year
- 2001
- Model
- —
- Color
- —
- 27Unconfirmed
- Year
- 2000
- Model
- —
- Color
- —
- 269Unconfirmed
- Year
- 2001
- Model
- —
- Color
- —
- 268Unconfirmed
- Year
- 2001
- Model
- —
- Color
- —
- 267Known
- Year
- 2001
- Model
- —
- Color
- yellow
- 266Unconfirmed
- Year
- 2001
- Model
- —
- Color
- —
- 265Unconfirmed
- Year
- 2001
- Model
- —
- Color
- —
- 264Unconfirmed
- Year
- 2001
- Model
- —
- Color
- —
- 263Unconfirmed
- Year
- 2001
- Model
- —
- Color
- —
- 262Unconfirmed
- Year
- 2001
- Model
- —
- Color
- —
- 261Unconfirmed
- Year
- 2001
- Model
- —
- Color
- —
- 260Unconfirmed
- Year
- 2001
- Model
- —
- Color
- —
- 26Unconfirmed
- Year
- 2000
- Model
- —
- Color
- —
- 259Unconfirmed
- Year
- 2001
- Model
- —
- Color
- —
- 258Unconfirmed
- Year
- 2001
- Model
- —
- Color
- —
- 257Unconfirmed
- Year
- 2001
- Model
- —
- Color
- —
- 256Unconfirmed
- Year
- 2001
- Model
- —
- Color
- —
- 255Unconfirmed
- Year
- 2001
- Model
- —
- Color
- —
- 254Known
- Year
- 2001
- Model
- —
- Color
- yellow
- 253Unconfirmed
- Year
- 2001
- Model
- —
- Color
- —
- 252Unconfirmed
- Year
- 2001
- Model
- —
- Color
- —
- 251Unconfirmed
- Year
- 2001
- Model
- —
- Color
- —
- 250Unconfirmed
- Year
- 2001
- Model
- —
- Color
- —
- 25Unconfirmed
- Year
- 2000
- Model
- —
- Color
- —
- 249Unconfirmed
- Year
- 2001
- Model
- —
- Color
- —
- 248Unconfirmed
- Year
- 2001
- Model
- —
- Color
- —
- 247Unconfirmed
- Year
- 2001
- Model
- —
- Color
- —
- 246Unconfirmed
- Year
- 2001
- Model
- —
- Color
- —
- 245Known
- Year
- 2001
- Model
- —
- Color
- corallo red pearlescent(burgundy)
- 244Unconfirmed
- Year
- 2001
- Model
- —
- Color
- —
- 243Unconfirmed
- Year
- 2001
- Model
- —
- Color
- —
- 242Unconfirmed
- Year
- 2001
- Model
- —
- Color
- —