Qvale Registry
311 cars
Columns (23/23) ▾
| Serial | Full serial | Year | Known | Chapter/club | Country | Purchase date | Sold date | Original color | Current color | Interior | Engine number | Engine | Transmission | Past owners | Modifications | History | Miles | Media appearances | Dealer name | Wheel size | License plate | State |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 278 | ZF4AH01AxxM000278 | 2001 | Known | — | — | — | — | — | black | tan | — | 4 | man | — | — | Mill Valley, CA, seen on motorbase.com 8/04, private owner | — | — | — | — | — | — |
| 279 | ZF4AH01xxxM000xxx | 2001 | Unconfirmed | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 28 | ZF4AH01xxxM000028 | 2000 | Known | — | US | 8/31/08 on Qvale forum | — | — | yellow | black | — | aftermarket supercharger | aftermarket 6 sp | — | — | — | — | — | — | — | — | — |
| 280 | ZF4AH01xxxM000xxx | 2001 | Unconfirmed | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 281 | ZF4AH01xxxM000281 | 2001 | Known | — | US | 10/16/08 on Qvale forum | — | — | red | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 282 | ZF4AH01xxxM000xxx | 2001 | Unconfirmed | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 283 | ZF4AH01xxxM000xxx | 2001 | Unconfirmed | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 284 | ZF4AH01xxxM000xxx | 2001 | Unconfirmed | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 284 made in 2000-2001 | — | — | Unconfirmed | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 29 | ZF498M00000000029 | 2000 | Known | — | Switzerland | May-25 | — | mangusta green | mangusta green | tan | F 4.6/99 | 4 | manual | 4th owner, all in Switzerland | no modifications, 18" Wheel since new | sold in switzerland for CHF 129000 | 60,000 | Car was in Autosalon Geneva 2000 exibited | Bjarsch Schlieren Switzerland | 18" | — | — |
| 3 | ZF498M00000010003 | 2000 | Known | — | England | 12/5/05 Sold for £ 18,400 (US$ 22,415) | for testing and homologation | — | red | tan | — | — | — | — | RHD, One of just 278 Qvale Mangustas manufactured, of which a mere 18 were allocated to Europe, chassis number ‘003’ is the sole right-hand drive prototype made and has automatic transmission and a unique dashboard and tail lamps. Never registered for the road, it has covered circa 640 miles from new, 350 of them driving from Germany to this sale! Finished in pearlescent red with tobacco leather interior, the car incorporates a host of desirable features and options including ABS, ASR, limited-slip differential, cruise control, air bags, xenon headlights, power locks and windows, air conditioning, remote alarm, anti-theft device, Nakamichi sound system and 18 in alloy wheels (17 in standard) shod with Michelin Pilot Sport tyres. | The sole right-hand drive prototype, 2000 Qvale Mangusta Coupé Targa Roadster | 640 in 2005 | — | — | 18" | — | — |
| 30 | ZF4AH01xxxM000xxx | 2000 | Unconfirmed | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 31 | ZF4AH01xxxM000xxx | 2000 | Unconfirmed | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 32 | ZF4AH01xxxM000xxx | 2000 | Unconfirmed | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 320 HP | — | — | Unconfirmed | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 33 | ZF4AH01xxxM000xxx | 2000 | Unconfirmed | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 3352 lbs | — | — | Unconfirmed | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 34 | ZF4AH01A0YM000034 | 2000 | Known | — | US | Sold for $18,000 on 4/24/19 on bring a trailer | — | — | silver | — | — | 4 | man | — | — | This 2000 Qvale Mangusta was built in Modena, Italy in February 2000 and is the 34th of 284 examples produced over a two year period according to its VIN. The car is finished in Grigio Chiaro Metallic over black leather and was acquired by the selling dealer in 2018. The Mangusta utilizes a steel chassis, resin transfer molding body panels, and Ford running gear consisting of a 4.6-liter DOHC V8 paired with a BorgWarner T45 5-speed manual transmission. Now showing just over 5k miles, this Mangusta is offered by the selling dealer with a clean AutoCheck and a clean Colorado title. | — | — | — | — | — | — |
| 35 | ZF4AH01xxxM000xxx | 2000 | Unconfirmed | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 36 | ZF4AH01xxxM000xxx | 2000 | Unconfirmed | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 37 | ZF4AH01xxxM000xxx | 2000 | Unconfirmed | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 38 | ZF4AH01xxxM000xxx | 2000 | Unconfirmed | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 39 | ZF4AH01xxxM000xxx | 2000 | Unconfirmed | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 4 | ZF4AH01xxxM000xxx | 2000 | Unconfirmed | — | — | — | for testing and homologation | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 40 | ZF4AH01xxxM000xxx | 2000 | Unconfirmed | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 41 | ZF4AH01xxxM000xxx | 2000 | Unconfirmed | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 42 | ZF4AH01xxxM000xxx | 2000 | Unconfirmed | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 43 | ZF4AH01xxxM000xxx | 2000 | Unconfirmed | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 44 | ZF4AH01xxxM000xxx | 2000 | Unconfirmed | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 45 | ZF4AH01xxxM000xxx | 2000 | Unconfirmed | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 46 | ZF4AH01xxxM000xxx | 2000 | Unconfirmed | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 47 | ZF4AH01xxxM000xxx | 2000 | Unconfirmed | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 48 | ZF4AH01xxxM000xxx | 2000 | Unconfirmed | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 49 | ZF4AH01xxxM000xxx | 2000 | Unconfirmed | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 5 | ZF4AH01xxxM000xxx | 2000 | Unconfirmed | — | — | — | for testing and homologation | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 50 | ZF4AH01xxxM000xxx | 2000 | Unconfirmed | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 51 | ZF4AH01xxxM000xxx | 2000 | Unconfirmed | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 52 | ZF4AH01xxxM000xxx | 2000 | Unconfirmed | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 53 | ZF4AH01xxxM000xxx | 2000 | Unconfirmed | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 54 | ZF4AH01xxxM000xxx | 2000 | Unconfirmed | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 55 | ZF4AH01xxxM000xxx | 2000 | Unconfirmed | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 56 | ZF4AH01xxxM000xxx | 2000 | Unconfirmed | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 57 | ZF4AH01xxxM000xxx | 2000 | Unconfirmed | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 58 | ZF4AH01xxxM000xxx | 2000 | Unconfirmed | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 59 | ZF4AH01xxxM000xxx | 2000 | Unconfirmed | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 6 | ZF4AH01xxxM000xxx | 2000 | Unconfirmed | — | — | — | for testing and homologation | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 60 | ZF4AH01xxxM000xxx | 2000 | Unconfirmed | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 61 | ZF4AH01xxxM000xxx | 2000 | Unconfirmed | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 62 | ZF4AH01xxxM000xxx | 2000 | Unconfirmed | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 63 | ZF4AH01xxxM000xxx | 2000 | Unconfirmed | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
- 278Known
- Year
- 2001
- Model
- —
- Color
- black
- 279Unconfirmed
- Year
- 2001
- Model
- —
- Color
- —
- 28Known
- Year
- 2000
- Model
- —
- Color
- yellow
- 280Unconfirmed
- Year
- 2001
- Model
- —
- Color
- —
- 281Known
- Year
- 2001
- Model
- —
- Color
- red
- 282Unconfirmed
- Year
- 2001
- Model
- —
- Color
- —
- 283Unconfirmed
- Year
- 2001
- Model
- —
- Color
- —
- 284Unconfirmed
- Year
- 2001
- Model
- —
- Color
- —
- 284 made in 2000-2001Unconfirmed
- Year
- —
- Model
- —
- Color
- —
- 29Known
- Year
- 2000
- Model
- —
- Color
- mangusta green
- 3Known
- Year
- 2000
- Model
- —
- Color
- red
- 30Unconfirmed
- Year
- 2000
- Model
- —
- Color
- —
- 31Unconfirmed
- Year
- 2000
- Model
- —
- Color
- —
- 32Unconfirmed
- Year
- 2000
- Model
- —
- Color
- —
- 320 HPUnconfirmed
- Year
- —
- Model
- —
- Color
- —
- 33Unconfirmed
- Year
- 2000
- Model
- —
- Color
- —
- 3352 lbsUnconfirmed
- Year
- —
- Model
- —
- Color
- —
- 34Known
- Year
- 2000
- Model
- —
- Color
- silver
- 35Unconfirmed
- Year
- 2000
- Model
- —
- Color
- —
- 36Unconfirmed
- Year
- 2000
- Model
- —
- Color
- —
- 37Unconfirmed
- Year
- 2000
- Model
- —
- Color
- —
- 38Unconfirmed
- Year
- 2000
- Model
- —
- Color
- —
- 39Unconfirmed
- Year
- 2000
- Model
- —
- Color
- —
- 4Unconfirmed
- Year
- 2000
- Model
- —
- Color
- —
- 40Unconfirmed
- Year
- 2000
- Model
- —
- Color
- —
- 41Unconfirmed
- Year
- 2000
- Model
- —
- Color
- —
- 42Unconfirmed
- Year
- 2000
- Model
- —
- Color
- —
- 43Unconfirmed
- Year
- 2000
- Model
- —
- Color
- —
- 44Unconfirmed
- Year
- 2000
- Model
- —
- Color
- —
- 45Unconfirmed
- Year
- 2000
- Model
- —
- Color
- —
- 46Unconfirmed
- Year
- 2000
- Model
- —
- Color
- —
- 47Unconfirmed
- Year
- 2000
- Model
- —
- Color
- —
- 48Unconfirmed
- Year
- 2000
- Model
- —
- Color
- —
- 49Unconfirmed
- Year
- 2000
- Model
- —
- Color
- —
- 5Unconfirmed
- Year
- 2000
- Model
- —
- Color
- —
- 50Unconfirmed
- Year
- 2000
- Model
- —
- Color
- —
- 51Unconfirmed
- Year
- 2000
- Model
- —
- Color
- —
- 52Unconfirmed
- Year
- 2000
- Model
- —
- Color
- —
- 53Unconfirmed
- Year
- 2000
- Model
- —
- Color
- —
- 54Unconfirmed
- Year
- 2000
- Model
- —
- Color
- —
- 55Unconfirmed
- Year
- 2000
- Model
- —
- Color
- —
- 56Unconfirmed
- Year
- 2000
- Model
- —
- Color
- —
- 57Unconfirmed
- Year
- 2000
- Model
- —
- Color
- —
- 58Unconfirmed
- Year
- 2000
- Model
- —
- Color
- —
- 59Unconfirmed
- Year
- 2000
- Model
- —
- Color
- —
- 6Unconfirmed
- Year
- 2000
- Model
- —
- Color
- —
- 60Unconfirmed
- Year
- 2000
- Model
- —
- Color
- —
- 61Unconfirmed
- Year
- 2000
- Model
- —
- Color
- —
- 62Unconfirmed
- Year
- 2000
- Model
- —
- Color
- —
- 63Unconfirmed
- Year
- 2000
- Model
- —
- Color
- —