Qvale Registry
311 cars
Columns (23/23) ▾
| Serial | Full serial | Year | Known | Chapter/club | Country | Purchase date | Sold date | Original color | Current color | Interior | Engine number | Engine | Transmission | Past owners | Modifications | History | Miles | Media appearances | Dealer name | Wheel size | License plate | State |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| $82,500 new | — | — | Unconfirmed | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 1 | ZF4AH01xxxM000xxx | 2000 | Unconfirmed | — | — | — | for testing and homologation | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 10 | ZF4AH01xxxM000xxx | 2000 | Unconfirmed | — | — | — | for testing and homologation | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 100 | ZF4AH01xxxM000xxx | 2000 | Unconfirmed | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 101 | ZF4AH01xxxM000xxx | 2000 | Unconfirmed | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 102 | ZF4AH01xxxM000xxx | 2000 | Unconfirmed | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 103 | ZF4AH01A4YM000103 | 2000 | Known | — | — | Solod $30,000 at https://bringatrailer.com/listing/2000-qvale-mangusta-11/. | — | Santorini Blue Pearl | Santorini Blue Pearl | Tobacco Leather Upholstery | — | 4 | man | — | This 2000 Qvale Mangusta is one of 284 examples produced during a three-year production run and is powered by a Ford SVT 4.6-liter DOHC V8 linked to a five-speed manual transmission. It is finished in Santorini Blue Pearl over Tobacco leather upholstery and is equipped with a three-mode Rototop roof, fog lights, 18″ Antera wheels, Brembo brake calipers, air conditioning, and a Nakamichi CD stereo and speakers. Acquired by the selling dealer in 2022, this Mangusta has 12k miles and is offered with a tool kit, spare parts, manufacturer’s literature, two sets of keys, a clean Carfax report, and a clean Michigan title. | — | — | — | — | — | — | — |
| 104 | ZF4AH01A6YM000104 | 2000 | Known | — | — | — | — | — | Santorini Blue Pearlescen | cappuccino | — | 4 | man | — | — | 8/4/2004, | 3,952 | — | Hovey | — | — | — |
| 105 | ZF4AH01xxxM000xxx | 2000 | Unconfirmed | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 106 | ZF4AH01xxxM000xxx | 2000 | Unconfirmed | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 107 | ZF4AH01xxxM000xxx | 2000 | Unconfirmed | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 108 | ZF4AH01xxxM000xxx | 2000 | Unconfirmed | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 109 | ZF4AH01xxxM000xxx | 2000 | Unconfirmed | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 11 | ZF4AH01xxxM000xxx | 2000 | Unconfirmed | — | — | — | for testing and homologation | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 110 | ZF4AH01xxxM000xxx | 2000 | Unconfirmed | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 111 | ZF4AH01xxxM000xxx | 2000 | Unconfirmed | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 112 | ZF4AH01A5YM000112 | 2000 | Known | — | US | Sold for $22,750 on 4/30/21 on bring a trialer | — | — | silver | tan | — | 4 | man | — | — | This 2000 Qvale Mangusta is one of 284 examples produced during the three year production run, and it is finished in Grigio Chiaro Metallic over Tobacco leather upholstery. Power is provided by a Ford SVT 4.6-liter DOHC V8 paired with a five-speed manual transmission. Equipment includes a three-mode Rototop roof, 18″ Antera wheels, Brembo brakes, fog lights, air conditioning, an Alpine CD sound system, and an aftermarket sport exhaust system. This Mangusta shows 34k miles and is now offered at no reserve on behalf of the current owner’s late husband with a clean Carfax report and a clean New York title. | — | — | — | — | — | — |
| 113 | ZF4AH01xxxM000xxx | 2000 | Unconfirmed | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 114 | ZF4AH01xxxM000xxx | 2000 | Unconfirmed | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 115 | ZF4AH01xxxM000xxx | 2000 | Unconfirmed | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 116 | ZF4AH01A2YM000116 | 2000 | Known | — | — | — | — | — | silver | — | — | 4 | man | — | — | Sold 1/11/22 $30,800 https://www.classic.com/veh/2000-qvale-mangusta-zf4ah01a2ym000116-4DzJPoW/?utm_source=alertsUpdate&utm_medium=email&utm_campaign=MarketUpdate&utm_term=Qvale+Mangusta&utm_content=listing+data. | 20,278 | — | — | — | — | — |
| 117 | ZF4AH01xxxM000xxx | 2000 | Unconfirmed | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 118 | ZF4AH01xxxM000xxx | 2000 | Unconfirmed | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 119 | ZF4AH01A8YM000119 | 2000 | Known | — | US | Sold for $30,000 on 7/20/20 on bring a trailer, Sold for $24,751 on 2/24/21 on bring a trailer | — | — | black | tan | — | 4 | man | — | — | This 2000 Qvale Mangusta is one of 284 examples produced between 1999 and 2002, and it now has under 18k miles. The car is finished in black over tan leather, and power comes from a Ford SVT 4.6-liter DOHC V8 paired with a five-speed manual transmission. Features include a three-mode Rototop retractable hardtop, a front and rear double-wishbone suspension, Brembo brake calipers, 18″ wheels, a Nakamichi CD stereo, air conditioning, and power windows. The car was first registered in Texas, and later relocated to California prior to its recent acquisition by the selling dealer. This Mangusta is now offered by the with a clean Carfax report and a clean Arizona title. | — | — | — | — | — | — |
| 12 | ZF4AH01xxxM000xxx | 2000 | Unconfirmed | — | — | — | for testing and homologation | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 120 | ZF4AH01xxxM000xxx | — | Unconfirmed | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 121 | ZF4AH01xxxM000xxx | — | Unconfirmed | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 122 | ZF4AH01xxxM000xxx | — | Unconfirmed | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 123 | ZF4AH01A21M000123 | 2001 | Known | — | — | 8/22/232 sold for $30k at https://bringatrailer.com/listing/2001-qvale-mangusta-13/. | — | — | red | tobacco | — | 4 | 5 manual | — | This 2001 Qvale Mangusta is one of 284 examples produced during the three-year production run and was purchased new by the seller’s father. Finished in Corallo Red Pearlescent over a Tobacco leather interior, the car shows 15k miles and is powered by a 4.6-liter V8 linked to a five-speed manual transmission. Additional equipment includes a three-mode Rototop convertible roof system, fog lights, and heated and power-adjustable side mirrors as well as staggered-width 18″ Antera wheels, Brembo brakes, a power-adjustable driver’s seat, keyless entry, air conditioning, and a Pioneer stereo with satellite radio capability. Maintenance carried out in 2022 reportedly consisted of changing the fluids and replacing the battery. This Mangusta is now offered by the seller on behalf of their father at no reserve with manufacturer’s literature, a clean Carfax report, and a clean Indiana title in the owner’s name. | — | 15,000 | — | — | — | — | — |
| 124 | ZF4AH01xxxM000124 | 2000 | Known | AZ | US | — | — | — | Green | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 125 | ZF4AH01xxxM000xxx | — | Unconfirmed | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 126 | ZF4AH01xxxM000xxx | — | Unconfirmed | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 127 | ZF4AH01xxxM000xxx | — | Unconfirmed | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 128 | ZF4AH01xxxM000xxx | — | Unconfirmed | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 129 | ZF4AH01xxxM000xxx | — | Unconfirmed | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 13 | ZF4AH01xxxM000xxx | 2000 | Unconfirmed | — | — | — | for testing and homologation | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 130 | ZF4AH01xxxM000xxx | — | Unconfirmed | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 131 | ZF4AH01xxxM000xxx | — | Unconfirmed | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 132 | ZF4AH01xxxM000xxx | — | Unconfirmed | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 133 | ZF4AH01xxxM000xxx | — | Unconfirmed | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 134 | ZF4AH01xxxM000xxx | — | Unconfirmed | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 135 | ZF4AH01xxxM000xxx | — | Unconfirmed | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 136 | ZF4AH01xxxM000xxx | — | Unconfirmed | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 137 | ZF4AH01xxxM000xxx | — | Unconfirmed | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 138 | ZF4AH01xxxM000xxx | — | Unconfirmed | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 139 | ZF4AH01AxxM000139 | 2001 | Known | — | — | — | — | — | silver | black | — | 4 | man | — | — | 5/4/2004, | — | — | Cove | — | — | — |
| 14 | ZF4AH01xxxM000xxx | 2000 | Unconfirmed | — | — | — | for testing and homologation | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 140 | ZF4AH01xxxM000xxx | 2001 | Unconfirmed | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 141 | ZF4AH01xxxM000xxx | 2001 | Unconfirmed | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 142 | ZF4AH01xxxM000xxx | 2001 | Unconfirmed | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
- $82,500 newUnconfirmed
- Year
- —
- Model
- —
- Color
- —
- 1Unconfirmed
- Year
- 2000
- Model
- —
- Color
- —
- 10Unconfirmed
- Year
- 2000
- Model
- —
- Color
- —
- 100Unconfirmed
- Year
- 2000
- Model
- —
- Color
- —
- 101Unconfirmed
- Year
- 2000
- Model
- —
- Color
- —
- 102Unconfirmed
- Year
- 2000
- Model
- —
- Color
- —
- 103Known
- Year
- 2000
- Model
- —
- Color
- Santorini Blue Pearl
- 104Known
- Year
- 2000
- Model
- —
- Color
- Santorini Blue Pearlescen
- 105Unconfirmed
- Year
- 2000
- Model
- —
- Color
- —
- 106Unconfirmed
- Year
- 2000
- Model
- —
- Color
- —
- 107Unconfirmed
- Year
- 2000
- Model
- —
- Color
- —
- 108Unconfirmed
- Year
- 2000
- Model
- —
- Color
- —
- 109Unconfirmed
- Year
- 2000
- Model
- —
- Color
- —
- 11Unconfirmed
- Year
- 2000
- Model
- —
- Color
- —
- 110Unconfirmed
- Year
- 2000
- Model
- —
- Color
- —
- 111Unconfirmed
- Year
- 2000
- Model
- —
- Color
- —
- 112Known
- Year
- 2000
- Model
- —
- Color
- silver
- 113Unconfirmed
- Year
- 2000
- Model
- —
- Color
- —
- 114Unconfirmed
- Year
- 2000
- Model
- —
- Color
- —
- 115Unconfirmed
- Year
- 2000
- Model
- —
- Color
- —
- 116Known
- Year
- 2000
- Model
- —
- Color
- silver
- 117Unconfirmed
- Year
- 2000
- Model
- —
- Color
- —
- 118Unconfirmed
- Year
- 2000
- Model
- —
- Color
- —
- 119Known
- Year
- 2000
- Model
- —
- Color
- black
- 12Unconfirmed
- Year
- 2000
- Model
- —
- Color
- —
- 120Unconfirmed
- Year
- —
- Model
- —
- Color
- —
- 121Unconfirmed
- Year
- —
- Model
- —
- Color
- —
- 122Unconfirmed
- Year
- —
- Model
- —
- Color
- —
- 123Known
- Year
- 2001
- Model
- —
- Color
- red
- 124Known
- Year
- 2000
- Model
- —
- Color
- Green
- 125Unconfirmed
- Year
- —
- Model
- —
- Color
- —
- 126Unconfirmed
- Year
- —
- Model
- —
- Color
- —
- 127Unconfirmed
- Year
- —
- Model
- —
- Color
- —
- 128Unconfirmed
- Year
- —
- Model
- —
- Color
- —
- 129Unconfirmed
- Year
- —
- Model
- —
- Color
- —
- 13Unconfirmed
- Year
- 2000
- Model
- —
- Color
- —
- 130Unconfirmed
- Year
- —
- Model
- —
- Color
- —
- 131Unconfirmed
- Year
- —
- Model
- —
- Color
- —
- 132Unconfirmed
- Year
- —
- Model
- —
- Color
- —
- 133Unconfirmed
- Year
- —
- Model
- —
- Color
- —
- 134Unconfirmed
- Year
- —
- Model
- —
- Color
- —
- 135Unconfirmed
- Year
- —
- Model
- —
- Color
- —
- 136Unconfirmed
- Year
- —
- Model
- —
- Color
- —
- 137Unconfirmed
- Year
- —
- Model
- —
- Color
- —
- 138Unconfirmed
- Year
- —
- Model
- —
- Color
- —
- 139Known
- Year
- 2001
- Model
- —
- Color
- silver
- 14Unconfirmed
- Year
- 2000
- Model
- —
- Color
- —
- 140Unconfirmed
- Year
- 2001
- Model
- —
- Color
- —
- 141Unconfirmed
- Year
- 2001
- Model
- —
- Color
- —
- 142Unconfirmed
- Year
- 2001
- Model
- —
- Color
- —