| 1366 | THPN | — | Known | — | US | 11/3/23 high bid $102,000 not sold at https://bringatrailer.com/listing/1971-detomaso-pantera-46/. | — | 1971 | US | Push button | — | — | — | — | — | — | — | — | 351C | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 1365 | THPN | — | Known | — | UK | — | — | 1971 | Europe | Push button | — | — | — | red | — | — | — | — | 351C | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 1364 | THPN | LD | Known | — | US | 11/14/84 | own | 1971 | U.S. | Push button | N/A | none | red | black | black | yes | N/A on early cars | plates N/A on early cars | 351C | 1851 | Mar-71 | 15A043 Stevens Lincoln Mercury | 5001 Glenwood Road Brooklyn NY | Purchased from Specialty Autos, Dallas Texas. 11/14/84 Sale price $19,500. with 26,550 miles | ARUSH 71 B19930N | Texas U.S. | 10 | Early flat inner edge | Black | Round | Push Button | Right | Left | 3D "I" | DeTomaso V8 | US | Single Slot 7 and 8 inch | Rectangular | 2 Pieces | Black | No Flat | no | yes | Center of roof at windshield | No Flares | none | Vitiloni | GTS | Mesh | Inside | Rear Mount Single | none | none | Outside Key | yes | Dual Pods | No | Rotating Knob | Not Retractable | 3 | 3 | round | 230 | Aftermarket | English | Symbols | Right | Right | Yes | no | Body Apron | no | 2 | 1 | Wilwood superlite 4 piston 12"x 1 1/4 Rotors | single | yes | yes | front | GT4 | DOAE-L | D1AE | 4V | Closed | 2 | 8 Stack Electronic Fuel Injection | GTS | Angled | Front Spoiler, Aftermarket seats, Bulkhead reduction, Alumunum Radiator, Steering Wheel, aftermarket wheels 9"x18" F 11"x18" R Alum. Suspension, Koni adj. Shocks, | Dealer new that I was looking for a Pantera. He called me one day with 2 to pick from. | 45,710 | — | — | — | — |
| 1363 | THPN | — | Known | — | US | — | — | 1971 | US | Push button | — | — | — | red | — | — | — | — | 351C | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 1362 | THPN | — | Known | — | US | — | — | 1971 | US | Push button | — | — | — | red | — | — | — | — | 351C | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 1361 | THPN | — | Known | — | Europe | — | — | 1971 | Europe | Push Button | — | — | — | Silver Blue | — | — | — | — | 351C | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 1360 | THPN | — | Unconfirmed | — | — | — | — | 1971 | — | Push button | — | — | — | — | — | — | — | — | 351C | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 1359 | THPN | — | Known | — | Germany | — | — | 1972 | Europe | Push button | — | — | — | Blue | — | — | — | — | 351C | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 1358 | THPN | — | Known | — | US | — | — | 1971 | US | Push button | — | — | — | black | — | — | — | — | 351C | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 1357 | THPN | — | Known | — | US | — | — | 1971 | US | Push button | — | — | — | red | — | — | — | — | 351C | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 1356 | THPN | — | Known | — | Canada | — | — | 1971 | US | Push button | — | — | — | black | — | — | — | — | 351C | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 1355 | THPN | — | Known | — | US | — | — | 1971 | US | Push button | — | — | — | yellow | — | — | — | — | 351C | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 1354 | THPN | — | Unconfirmed | — | — | — | — | 1971 | — | Push button | — | — | — | — | — | — | — | — | 351C | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 1353 | THPN | — | Unconfirmed | — | — | — | — | 1971 | — | Push button | — | — | — | — | — | — | — | — | 351C | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 1352 | THPN | — | Unconfirmed | — | — | — | — | 1971 | — | Push button | — | — | — | — | — | — | — | — | 351C | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 1351 | THPN | — | Known | — | US | — | — | 1971 | US | Push button | — | — | — | blue | — | — | — | — | 351C | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 1350 | THPN | — | Known | — | US | — | — | 1971 | US | Push button | — | — | — | silver | — | — | — | — | 351C | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 1349 | THPN | — | Unconfirmed | — | — | — | — | 1971 | — | Push button | — | — | — | — | — | — | — | — | 351C | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 1348 | THPN | — | Known | — | US | — | — | 1971 | US | Push button | — | — | — | red | — | — | — | — | 351C | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 1347 | THPN | — | Known | — | US | — | — | 1971 | US | Push button | — | — | — | white | — | — | — | — | 351C | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 1346 | THPN | — | Known | — | US | — | — | 1971 | US | Push button | — | — | — | green | — | — | — | — | 351C | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 1345 | THPN | LD | Known | — | in Sweden 2025 | — | — | 1971 | Europe | Push button | — | — | — | yellow | — | — | — | — | 351C | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 1344 | THPN | — | Known | — | US | — | — | 1971 | US | Push button | — | — | — | black | — | — | — | — | 351C | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 1343 | THPN | — | Known | — | US | — | — | 1971 | US | Push button | — | — | — | yellow | — | — | — | — | 351C | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 1342 | THPN | — | Known | — | US | — | — | 1971 | US | Push button | — | — | — | red | — | — | — | — | 351C | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 1341 | THPN | LD | Known | — | US | 2/8/26 for sale %158,900 https://www.ebay.com/itm/376905828020?_trkparms=itmf%3D3%26aid%3D1110006%26rkt%3D4%26algo%3DHOMESPLICE.SIM%26mech%3D1%26algv%3DDefaultOrganicWeb%26pmt%3D0%26amclksrc%3DITM%26sd%3D227198561224%26sid%3DAQALAAAAECqQZn6uCCSSrYBN0V8Qd5E%3D%26itm%3D376905828020%26noa%3D1%26brand%3DDe+Tomaso%26asc%3D20241113032150%26ao%3D1%26rk%3D2%26pid%3D101875%26b%3D1%26mehot%3Dnone%26lsid%3D100%26meid%3D5cd80875731f4cfd924b9420149aee6c%26pg%3D2332490&_trksid=p2332490.c101875.m1851. 1/19/2014 | sold 8/19/23 for $130k at https://www.classic.com/veh/1971-detomaso-pantera-thpnld01341-4rxm0NW/?utm_source=alertsUpdate&utm_medium=email&utm_campaign=MarketUpdate&utm_term=De+Tomaso+Pantera+-+Base+Model&utm_content=listing+data. Sold 5/20/23 for $92k. 6/24/23 for sale at https://www.classic.com/veh/1971-detomaso-pantera-thpnld01341-4rxm0NW/?utm_source=alertsUpdate&utm_medium=email&utm_campaign=MarketUpdate&utm_term=De+Tomaso+Pantera+-+Base+Model&utm_content=listing+data. 5/20/23 sold $92,000 at https://www.classic.com/veh/1971-de-tomaso-pantera-coupe-thpnld01341-4rxm0NW/?utm_source=alertsUpdate&utm_medium=email&utm_campaign=MarketUpdate&utm_term=De+Tomaso&utm_content=listing+data. https://www.mecum.com/lots/1083231/1971-detomaso-pantera/. Sold 1/19/14 $48,400 https://www.classic.com/a/barrett-jackson-scottsdale-2014-mWj1Enz/lots/1971-de-tomaso-pantera-coupe-WbBvYwW. | 1971 | US | Push button | — | — | Silver or Red, not sure | Blue | Black | no | — | — | 351C | 1607 | 3/1/71 | — | — | William Kunzler, Utah/Alaska
Dave Lee, Chandler, AZ
Dan Graham, Mesa AZ
Randall Buchman Jr. Broken Arrow, OK - sold to me Feb 2014 | PANTERA | CT | 8 | — | black | — | pushbutton | Left | None | 3D | N/A | US | Hall Factory Pantera
17x13 & 17x11 | — | — | black | no | no | no | rear fender | Hall Pantera GT4 Steel | vented | none | Group 4 | N/A | inside | — | — | no | outside key | no | dual | no | none | firewall | none | none | none | 260 | 4 spoke aftermarket | english | none | right | left | no | yes
aftermarket | — | no | — | — | Baer Front Brakes, wilwood rear, 4 piston | — | — | — | none | red | — | — | 4V | closed | — | Fuel injected blower carb | GT40 Headers | straight | Original modifications done by Gary Hall in the 1970s, including nitrous and a Weber setup. Next owner added Group4 body kit, new paint, and Webers were replaced with a Roots blower topped by a Holley Carb. Next owner from Tulsa customized the interior and rear decklid. | Purchased via Auction in 2014. Original owner customized it immediately and used to race the car. (see modification section) | — | Popular Hot Rodding - Sept 2008
Extreme Panteras by David Adler - 2017 | — | — | — |
| 1340 | THPN | — | Known | — | US | — | — | 1971 | US | Push button | — | — | — | yellow | — | — | — | — | 351C | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 1339 | THPN | — | Known | — | US | — | — | 1971 | US | Push button | — | — | — | yellow | — | — | — | — | 351C | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 1338 | THPN | — | Unconfirmed | — | — | — | — | 1971 | — | Push button | — | — | — | — | — | — | — | — | 351C | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 1337 | THPN | — | Known | — | US | — | — | 1971 | US | Push button | — | — | — | black | — | — | — | — | 351C | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 1336 | THPN | — | Known | — | US | 2/8/26 fole sale $79,000 THPNLD01336. 11/3/23 high bid $102,000 not sold at https://bringatrailer.com/listing/1971-detomaso-pantera-46/. | — | 1971 | US | Push button | — | — | — | primer | — | — | — | — | 351C | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 1335 | THPN | — | Known | — | US | — | — | 1971 | Europe | Push button | — | — | — | black | — | — | — | — | 351C | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 1334 | THPN | — | Known | — | US | — | — | 1971 | US | Push button | — | — | — | silver | — | — | — | — | 351C | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 1333 | THPN | DD | Known | — | US | — | — | 1971 | US | Push button | — | — | black | black | — | — | — | — | 351C | — | — | — | — | — | RUNWYLD | CA | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 1332 | THPN | — | Known | — | US | — | — | 1971 | US | Push button | — | — | — | yellow | — | — | — | — | 351C | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 1331 | THPN | — | Unconfirmed | — | — | — | — | 1971 | — | Push button | — | — | — | — | — | — | — | — | 351C | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 1330 | THPN | — | Known | — | US | — | — | 1971 | US | Push button | — | — | — | yellow | — | — | — | — | 351C | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 1329 | THPN | — | Known | — | US | — | — | 1971 | US | Push button | — | — | — | yellow | — | — | — | — | 351C | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 1328 | THPN | — | Known | — | France | — | — | 1972 | Europe | Push button | — | — | — | Black | — | — | — | — | 351C | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 1327 | THPN | — | Known | — | in Australia 2025 | — | — | 1971 | Europe | Push button | — | — | — | black | — | — | — | — | 351C | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 1326 | THPN | — | Unconfirmed | — | — | — | — | 1971 | — | Push button | — | — | — | — | — | — | — | — | 351C | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 1325 | THPN | — | Known | — | US | — | — | 1971 | US | Push button | — | — | — | — | — | — | — | — | 351C | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 1324 | THPN | — | Known | — | Belgium | — | — | 1971 | Europe | Push button | — | — | — | — | — | — | — | — | 351C | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 1323 | THPN | — | Known | — | US | — | — | 1971 | US | Push button | — | — | — | — | — | — | — | — | 351C | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 1322 | THPN | — | Known | — | US | — | — | 1971 | — | Push button | — | — | — | yellow & black | — | — | — | — | 351C | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 1321 | THPN | DO | Known | 303-356-2670 | US | — | — | 1971 | US | Push button | — | — | Bronze Metallic | Red | Black | Yes | n/a | 5441 | 351C | 1567 | Mar-71 | Town Motors | 400 S. Dean St., Englewood, NJ 07631 | Purchased from Barry Watters, Englewood, CO in May 1999 for $26, 250. Car was in Oklahoma before it was purchased by Barry and relocated to Colorado. | 10S27 | Colorado | 8 | Early flat inner edge | Black | Round | Pushbutton | Left | Left | Flat | Detomaso V8 | U.S. | Originally single, now Kinesis Aftermarket Chrome. Front 18x10, Rear 18x13 | rectangular | 1 | Black | No | Yes Aftermarket | Yes - black | Top left fender | GT5 fiberglass aftermarket with rockers too | Yes-factory | Rally-black | No | Mesh | Inside | Dual | No | No | Outside key | No | Dual | No | Knob | Non-retractable 4 point racing belts | 3 | 3 | Slot | 260 | Capri | English | Both | Right | Right | Yes | Yes | Body apron | No | n/a | n/a | Wilwood 4 piston 12.190x1.25" all around | n/a | no | yes | n/a | Red | 5441 | n/a | 4V | Closed | 4 bolt | Aftermarket Holly 650 | Flanged/jet hot coated | Angled | GT5 body kit wing, upgraded aluminum cooling system, high flow water pump, Wilwood brakes, Koni coil over shocks, 18" wheels/tires, engine rebuilt .30 over, roller rockers, 10 qt. oil pan, intake, Pro Comp cam, MSD ignition, jet hot coated headers, rebuilt ZF-1, clear bra, 2 pt. rollbar, 4 pt. seat belt harness, | Bought in Denver, CO 1999 from owner of <10years. Car was relocated to Colorado from Oklahoma. Previous owners unknown. | 44.542 (believed to be actual) | n/a | — | — | — |
| 1320 | THPN | — | Known | — | US | — | — | 1971 | US | Push button | — | — | — | red | — | — | — | — | 351C | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 1319 | THPN | — | Known | — | US | — | — | 1971 | US | Push button | — | — | — | blue & black | — | — | — | — | 351C | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 1318 | THPN | — | Unconfirmed | — | — | — | — | 1971 | — | Push button | — | — | — | — | — | — | — | — | 351C | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 1317 | THPN | — | Known | — | US | — | — | 1971 | US | Push button | — | — | — | primer | — | — | — | — | 351C | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |