Mangusta Registry
404 cars
Columns (32/32) ▾
| Serial | Full serial | Known | Chapter/club | Country | Purchase date | Sold date | Year | Region | Importer seller | Factory options | Original color | Current color | Interior | Body # | Engine number | Transaxle # | Engine | Headlight count | Dealer name | Drive side | Dealer address | Past owners | License plate | License plate region | Condition | Modifications | History | Miles | Media appearances | Van ess registry | Mangusta intl registry |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 804 | DTM698MA804 | Known | — | US | — | — | 1969 | US | — | — | yellow | red | white | — | — | — | 302 | — | — | — | — | — | — | — | — | — | — | — | — | Colin Haney, CA, original CA car, new red paint, white interior, 26000 miles. | — |
| 802 | — | Unconfirmed | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 800 | DTM698MA800 | Known | — | US | — | — | 1969 | — | — | — | — | red | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 798 | DTM698MA798 | Known | — | — | — | — | — | — | — | — | — | burgundy | black | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | Burgundy with Black leather interior - original color. Complete mechanical and cosmetic restoration by Collector's Choice -19,000 miles. Completely original as it left the factory. Necessary cooling upgrades and rotary air conditioner added. Complete original tool kit various documents and correspondence from the DeTomaso factory to the original owner. Major Concours winner including Lehigh, PA Burn Center Concours, 1998 Bethlehem Star Award and Greenwich, Connecticut Festival of Speed and Style 2000 Publisher's Choice Award. January 2007: According to its new owner, this Burgundy Beauty was recently purchased and now happily resides in Missouri. |
| 796 | DTM698MA796 | Known | — | US | — | — | 1969 | — | — | — | — | silver blue | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 794 | — | Unconfirmed | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 792 | — | Unconfirmed | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 790 | DTM698MA790 | Known | — | US | — | — | 1969 | — | — | — | — | silver | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 788 | — | Unconfirmed | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 786 | DTM698MA786 | Known | — | — | — | — | 1968 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 784 | DTM698MA784 | Known | — | CA | — | — | 1969 | US | — | — | — | blue, Van Ess registry says petrol blue | black | — | — | — | 302 | — | — | — | — | — | — | — | — | — | — | — | — | Linda Adler, CA, Boss 302 engine with 351W heads, Offy intake Holley 780 carb. | The movie images and details of this car were sent exclusively to Mangusta International by Pantera International, who dontated this car during the filming of Quentin Tarantino's "Kill Bill". Thanks to PI for sharing with your fellow enthusiasts ! Mangusta #784 only appears for a short time in "Kill Bill", and is the car David Carradine's character owns, although it is not really driven in the movie. This car was chosen for the movie, because of the following, as written from an interview between David Wasco, Production Designer, and Pantera International: "It is an exotic car that a lot of people will not recognize. It is a massive muscle car that has an Italina body. There is an exotic, mysterious quality that doesn't date the actor. It is not quite retro nor quite futuristic. " |
| 782 | DTM698MA782 | Known | — | US | — | — | 1969 | — | — | — | gold | red | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | Brian Goellnicht, TX | Current owner: Brian Goellnicht, Georgia USA. Delivered new through BMCD in California Dec. 1970. I purchased the car in 2/74 when it was traded at Springfield Lincoln Mercury in Missouri and have owned it since then. I have original build sheet: Built 2/69. Color: Gold. Original factory homologation papers (Furnished by Elizabeth DeTomaso). Car had a color change in 1974 done by the dealer (Automobiles International, Tulsa, OK) to the correct DeTomaso Red. They also made all the factory recommended mods Ford LeMans camshaft, high volume oil pump, Holley carb, new fuel intake line, etc. so the engine would run as it should. This is a correct example with no abuse or accident damage. Mileage: 9,986 miles from new. |
| 780 | DTM698MA780 | Known | — | Monaco | — | — | 1969 | — | — | — | — | yellow | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 778 | DTM698MA778 | Known | — | Germany | — | — | 1969 | — | — | — | — | yellow | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | Morelli Audrea, Italy | — |
| 776 | DTM698MA776 | Known | — | Germany | — | — | 1969 | — | — | — | — | black | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | FOR SALE OCTOBER 2009: 1969 DeTomasa Mangusta, VIN #8MA776. New paint, new interior and all instruments restored by Palo Alto Speedometer. Engine rebuilt, balanced and dyno tested. Transaxle rebuilt and polished by RBT. All new heim joint and alignment by Performance Art. Nothing has been ignored or overlooked, all you have to do is enjoy this work of art. Recently voted Best DeTomaso Car at the Concorso Italiano at Laguna Seca Golf Ranch in Monterey, California. Price Reduced for Fast Sale: $125,000 Or Best Offer. (All reasonable offers considered). |
| 774 | — | Unconfirmed | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 772 | — | Unconfirmed | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 770 | — | Unconfirmed | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 768 | — | Unconfirmed | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 766 | DTM698MA766 | Known | — | in Australia 2025 | — | — | 1968 | US | — | — | — | brown | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 764 | — | Unconfirmed | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 762 | DTM698MA762 | Known | — | UK | — | — | 1969 | — | — | — | — | orange | yellow | — | — | — | 302 | 4 | — | LHD | — | — | — | — | — | — | On bring a trailer 7/31/16 https://bringatrailer.com/2015/07/31/two-time-original-owner-1969-de-tomaso-mangusta/. This 1969 De Tomaso Mangusta (chassis 8MA762) is on consignment for the original and third owner–he sold it sometime in the 70’s in order to fund a business startup and then bought it back in 1992. Described as largely original apart from a respray, the car was originally orange but does retain its factory-fit interior and is said to be very well kept. Find it here at Gullwing in Astoria, New York for $325k. Rosso Aurora is likely to have been the shade of orange this car originally wore, and though arguably a better color than this resprayed yellow, it still looks to be in very nice condition with all correct trim and good shutlines. Grille trim fit looks off, but is actually correct–the piece is simply higher in the center than at the tapered top edges. The interior is described as original and looks quite well preserved. Originality obviously doesn’t extend to the aftermarket cassette deck, but an appropriately sized blanking plate or period-correct radio would be fun to hunt down. Note what appears to be original A/C. Mileage is quoted as 53k, about one tenth of which was added under power of a rebuilt and presumably original Ford 302ci V8. Said to have always been properly maintained, brakes have also received recent, unspecified work. | 53000 | — | — | — |
| 760 | DTM698MA760 | Known | — | UK | — | — | 1969 | US | — | — | green | black | — | — | — | — | 302 | — | — | — | — | — | — | — | — | — | — | — | — | Robert Barrett, CA, being restored. | — |
| 758 | DTM698MA758 | Known | — | Switzerland | — | — | 1969 | — | — | — | — | blue/white | — | — | — | — | — | — | — | — | — | — | — | — | — | — | factory prepared race car | — | — | — | This exceptionaly rare Mangusta Race Car is a factory prepared full competition race car campaign by a major Atlanta, Georgia USA dealer. Powereed by a Formula 5000 Ford NASCAR TYPE, with four-bolt main bearings, forged crank, roller camshaft, competition heads, dry-sump, Shelby 4 Weber set up and ZF 5 speed transmission. Other features are a complete roll cage, aloye cross flow radiator, transmission cooler and adjustable suspension |
| 756 | — | Unconfirmed | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 754 | DTM698MA754 | Known | — | US | — | — | 1969 | — | — | — | — | yellow | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 752 | DTM698MA752 | Known | — | US | — | — | 1969 | — | — | — | — | silver | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | CA | — |
| 750 | DTM698MA750 | Known | — | US | 6/26/26 bid to $173,500 not sold https://bringatrailer.com/listing/1968-detomaso-mangusta-2/?utm_source=Iterable&utm_medium=email&utm_campaign=Make_Update. 8/19/22 at auction | — | 1968 | US | — | — | — | red | black | — | — | — | came with 302 now has 351C | 4 | — | LHD | — | 5th bought 8/19/22 at auction https://collectingcars.com/for-sale/1968-de-tomaso-mangusta for $185,500. Previous owner bought in 1989 and let is sit, spent $55k to get running ans switch engine, still has some issues. There were 3 other owners. | MAGUSTA | CA | 7 | 351C engine, otherwise looks complete/original, needs some repairs. | This 1968 DeTomaso Mangusta is one of approximately 401 examples built during four years of production and is said to have been purchased in 1989 by an owner who placed it in storage for the ensuing three decades. Chassis 8MA750 underwent a recommissioning between 2020 and 2022 before being sold to its current owner following the project. Finished in red, the car is powered by a replacement 351ci Ford V8 that breathes through a Holley four-barrel carburetor and is mated to a ZF five-speed manual transaxle. Additional features include power-assisted disc brakes, adjustable coilover independent suspension, 15” Campagnolo alloy wheels, fixed quad headlights, black leather interior upholstery, air conditioning, and power windows. This Mangusta is now offered on dealer consignment by a BaT Local Partner with invoices from the 2020-2022 recommissioning and transferable New York registration. | 22384 mi | — | — | — |
| 748 | DTM698MA748 | Known | — | US | — | — | 1969 | — | — | — | — | silver | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | Rich Lee, CA | — |
| 746 | — | Unconfirmed | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 744 | — | Unconfirmed | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 742 | DTM698MA742 | Known | — | US | — | — | 1969 | — | — | — | red | red | — | — | — | 1190 | 302 | — | — | — | — | — | — | — | — | — | — | — | — | Larry Shaver, KY, 2nd owner, 16953 miles. | — |
| 740 | DTM698MA740 | Known | — | US | — | — | 1969 | — | — | — | — | white | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | Thanks for the details, Tom ! This Mangusta is in Ohio, USA and is a 28,000 original miles. #740 is a two owner car with early Polyglas GT Tires still at each corner. Great paint scheme ! |
| 738 | DTM698MA738 | Known | — | US | — | — | 1969 | — | — | — | — | red | black | — | — | — | — | 4 | — | — | — | — | — | — | — | — | — | — | — | Jim Hampton, VA | This 1969 Red Mangusta is a 4-headlight car with beautiful paint and a Black interior. The setting for the pictures really works with this car. |
| 736 | DTM698MA736 | Known | — | US | — | — | 1969 | — | — | — | — | orange | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 734 | DTM698MA734 | Known | — | Germany | — | — | — | — | — | — | — | yellow | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | JCM Motorsports, CO | — |
| 732 | DTM698MA732 | Known | — | Europe | — | — | 1969 | — | — | — | — | red | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 730 | DTM698MA730 | Known | — | Europe | — | — | 1969 | European | — | — | yellow | red | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 728 | DTM698MA728 | Known | — | US | — | — | 1969 | — | — | — | — | white | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | Roland Baker, MA | — |
| 726 | DTM698MA726 | Known | — | Netherlands | — | — | 1969 | — | — | — | — | yellow | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 724 | — | Unconfirmed | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 722 | DTM698MA722 | Known | — | US | — | — | 1969 | — | — | — | — | silver | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | Thanks to George & Elaine for sharing with your fellow enthusiasts ! |
| 720 | DTM698MA720 | Known | — | US | — | — | 1969 | — | — | — | — | red | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | Norman Traviss, TX | — |
| 718 | DTM698MA718 | Known | — | in Australia 2025 | — | — | 1969 | — | — | — | — | red | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 716 | DTM698MA716 | Known | — | US | 1/15/22 at auction. | — | 1969 | US | — | — | — | orange | black | — | — | — | 302 | 4 | — | LHD | Auto Engineering in Lexington, Massachusetts | 1/15/22 sold https://www.classic.com/veh/1969-detomaso-mangusta-8ma716-pGRdyYW/ $400,000. | — | — | — | Looks original/complete. Mirrors on front fenders. | Originally delivered to Auto Engineering in Lexington, Massachusetts. Second owner sold it 1/15/22 for $400,000 at https://www.mecum.com/lots/FL0122-487867/. 1/15/21 https://www.mecum.com/lots/FL0121-454636/1969-detomaso-mangusta/ sold for $352,000 with 6271 miles. | 6876 | — | Jack Lantz, PA | This Mangusta was listed through Ebay with a “Buy It Now” price of $150,000.00, and was recently sold through Copley Motor Cars in Massachusetts. This may be the lowest mileage Mangusta known to exist. Due to the originality and documentation, this may also be one of the best documented Mangustas we know of. This car is all original except for the battery and wiper blades; Even the tires are original. The car has less than 7,000 miles and was originally purchased in June of '69 from a Mangusta dealer in the Boston area. A Ferrari 275GTB was traded in on it. The mirrors were installed by the dealer the day the car was purchased. The dash is still uncut, as a radio was never even put in the car. This car was sold with the owner’s manual and tool kit, and is a real "survivor". |
| 714 | — | Unconfirmed | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 712 | DTM698MA712 | Known | — | Germany | — | — | 1969 | — | — | — | — | red | tan/ brown | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | This car is a 1969 with incredible Red paint and an unbelievable two-tone Tan and Brown interior. It was a People's Choice winner at the Monterey Concours Italiana in 1995, just after a ground-up restoration costing $225,000.00. It was first spotted for sale in 1996. This car later won Best Of Show at the Concours de Elegance in 1999, and was for sale at some point afterwards. This beautiful example did sell in 2003 at auction. |
| 710 | DTM698MA710 | Known | — | US | — | — | 1969 | — | — | — | — | green | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | Charley Allison, CO | — |
| 708 | DTM698MA708 | Known | — | US | — | — | 1969 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | James Still, UT | — |
| 706 | — | Unconfirmed | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
- 804Known
- Year
- 1969
- Model
- —
- Color
- red
- 802Unconfirmed
- Year
- —
- Model
- —
- Color
- —
- 800Known
- Year
- 1969
- Model
- —
- Color
- red
- 798Known
- Year
- —
- Model
- —
- Color
- burgundy
- 796Known
- Year
- 1969
- Model
- —
- Color
- silver blue
- 794Unconfirmed
- Year
- —
- Model
- —
- Color
- —
- 792Unconfirmed
- Year
- —
- Model
- —
- Color
- —
- 790Known
- Year
- 1969
- Model
- —
- Color
- silver
- 788Unconfirmed
- Year
- —
- Model
- —
- Color
- —
- 786Known
- Year
- 1968
- Model
- —
- Color
- —
- 784Known
- Year
- 1969
- Model
- —
- Color
- blue, Van Ess registry says petrol blue
- 782Known
- Year
- 1969
- Model
- —
- Color
- red
- 780Known
- Year
- 1969
- Model
- —
- Color
- yellow
- 778Known
- Year
- 1969
- Model
- —
- Color
- yellow
- 776Known
- Year
- 1969
- Model
- —
- Color
- black
- 774Unconfirmed
- Year
- —
- Model
- —
- Color
- —
- 772Unconfirmed
- Year
- —
- Model
- —
- Color
- —
- 770Unconfirmed
- Year
- —
- Model
- —
- Color
- —
- 768Unconfirmed
- Year
- —
- Model
- —
- Color
- —
- 766Known
- Year
- 1968
- Model
- —
- Color
- brown
- 764Unconfirmed
- Year
- —
- Model
- —
- Color
- —
- 762Known
- Year
- 1969
- Model
- —
- Color
- orange
- 760Known
- Year
- 1969
- Model
- —
- Color
- black
- 758Known
- Year
- 1969
- Model
- —
- Color
- blue/white
- 756Unconfirmed
- Year
- —
- Model
- —
- Color
- —
- 754Known
- Year
- 1969
- Model
- —
- Color
- yellow
- 752Known
- Year
- 1969
- Model
- —
- Color
- silver
- 750Known
- Year
- 1968
- Model
- —
- Color
- red
- 748Known
- Year
- 1969
- Model
- —
- Color
- silver
- 746Unconfirmed
- Year
- —
- Model
- —
- Color
- —
- 744Unconfirmed
- Year
- —
- Model
- —
- Color
- —
- 742Known
- Year
- 1969
- Model
- —
- Color
- red
- 740Known
- Year
- 1969
- Model
- —
- Color
- white
- 738Known
- Year
- 1969
- Model
- —
- Color
- red
- 736Known
- Year
- 1969
- Model
- —
- Color
- orange
- 734Known
- Year
- —
- Model
- —
- Color
- yellow
- 732Known
- Year
- 1969
- Model
- —
- Color
- red
- 730Known
- Year
- 1969
- Model
- —
- Color
- red
- 728Known
- Year
- 1969
- Model
- —
- Color
- white
- 726Known
- Year
- 1969
- Model
- —
- Color
- yellow
- 724Unconfirmed
- Year
- —
- Model
- —
- Color
- —
- 722Known
- Year
- 1969
- Model
- —
- Color
- silver
- 720Known
- Year
- 1969
- Model
- —
- Color
- red
- 718Known
- Year
- 1969
- Model
- —
- Color
- red
- 716Known
- Year
- 1969
- Model
- —
- Color
- orange
- 714Unconfirmed
- Year
- —
- Model
- —
- Color
- —
- 712Known
- Year
- 1969
- Model
- —
- Color
- red
- 710Known
- Year
- 1969
- Model
- —
- Color
- green
- 708Known
- Year
- 1969
- Model
- —
- Color
- —
- 706Unconfirmed
- Year
- —
- Model
- —
- Color
- —