Longchamp Registry
427 cars
Columns (32/32) ▾
| Serial | Full serial | Year | Known | Chapter/club | Country | Purchase date | Model | Drive side | Transmission | Convertible | Original color | Current color | Interior | Leather wood interior | Modifications | History | Where seen | Master cylinder | Heater control type | Bumper type | Air cleaner snorkel | Engine number | Body # | Miles | Condition | Registration number | First registered date | Color code | First owner | Dutch dmv info | Extra info |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3265 | — | — | Unconfirmed | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 3267 | THLCDS03267 | 1988 | Known | — | in UK 2025 | — | GTSE | RHD | — | — | — | Dark blue | Blue | — | — | — | 2/2/17 on sale in ebay | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 3269 | — | — | Unconfirmed | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 3271 | — | — | Unconfirmed | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 3273 | THLCDT03273 | 1985 | Known | — | US | — | GTSE | — | auto | conv | Metallic Dark Blue | Metallic Dark Blue | Beige | yes | Amerisport Inc, Wauseon OH Imported the vehicle and Auto Teknik, Santa Ana CA Modifiid/Retrofitted Emissions including Cat Converter to conform to California Environmental Standards and DOT and EPA requirements. | Douglas M Hill (Original and only Owner), 1 of 2 factory conv., says there are 3 GTS conv, unconfirmed. Was in 1994 registry owned by Doug Hil in CO. Build date 6/19/85. | Newport Beach, CA. Las Vegas, NV Aspen, CO. Denver, CO | — | Rectancle-special for Spyger due to extra comtrols | — | Center | 351/01374 | 3273 | <1000 | excellent | 11B047120 | 5/16/86 | Blue Montecarlo 20-A-548 | Original Owner (DMH) | — | Exibition and Show Car--trailered to shows and driven sparingly |
| 3275 | — | — | Unconfirmed | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 3277 | THLCDB03277 | 1982 | Known | — | Italy | — | — | — | — | — | — | Bordeaux red | — | — | — | Last Longchamp driven by Mrs D. | carcommunity.net | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 3279 | THLCDH03279 | 1989 | Known | — | in UK 2025 | — | GTSE | RHD | — | — | — | blue or Black | White | — | — | — | 1979 seems too early, maybe it is 1989? | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 3281 | — | — | Unconfirmed | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 3283 | — | — | Unconfirmed | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 3285 | — | — | Unconfirmed | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 3287 | — | — | Unconfirmed | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 3289 | — | — | Unconfirmed | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 3291 | — | — | Unconfirmed | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 3293 | — | — | Unconfirmed | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 3295 | — | — | Unconfirmed | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 3297 | — | — | Unconfirmed | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 3299 | — | — | Unconfirmed | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 3301 | — | — | Unconfirmed | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 3303 | — | — | Unconfirmed | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 3305 | — | — | Unconfirmed | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 3307 | — | — | Unconfirmed | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 3309 | THLCDC03309 | 1988 | Known | — | in UK 2025 | — | GTSE | RHD | — | — | — | Red | Magnolia | — | — | Last RHD car, last car built, 40,000 miles, electric sunroof and seats, says 12 conv. For sale on PI forum 11/05. 4/28/14 for sale 30k lb. sold 3/9/13 https://www.classic.com/veh/1988-de-tomaso-longchamp-gtse-892bthlcdc03309-WvboqBW/ $28,415. www.collectioncar.com. 8/8/12 for sale (not sold) at http://www.classic-auctions.com/Auctions/08-08-2012-DonningtonPriory-1320/1988DeTomasoLongchampGTSE-35237.aspx, says 1 of 7 GTSE in England. http://www.finecars.cc/en/detail/car/212549/index.htmlChassis #ZDT892B00DA003309, engine #351/1381, license #F98 SUU. saw on 3/21/16 http://www.finecars.cc/en/detail/car/212549/index.html, 51,000 miles, don't know how old web is. | carcommunity/email. Sold 3/9/13 https://www.classic.com/veh/1988-de-tomaso-longchamp-gtse-892bthlcdc03309-WvboqBW/ 19,040 lbs 51,000 miles. | — | — | — | — | 1381 | — | 51,000 mi 3/9/13 | — | — | — | — | — | — | — |
| 3311 | THLCDC03311 | 1988 | Known | — | in UK 2025 | — | GTSE | RHD | — | conv? | — | Blue | — | — | — | Last car built, RHD GTS conv. 1 of 12 conv (2 are RHD). In May/June 89 World Sportcars | PI #110 pg28 | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 3313 | THLCDC03313 | 1985 | Known | — | — | — | GTS | — | — | conv? | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| — | — | — | Unconfirmed | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| — | — | — | Unconfirmed | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
- 3265Unconfirmed
- Year
- —
- Model
- —
- Color
- —
- 3267Known
- Year
- 1988
- Model
- GTSE
- Color
- Dark blue
- 3269Unconfirmed
- Year
- —
- Model
- —
- Color
- —
- 3271Unconfirmed
- Year
- —
- Model
- —
- Color
- —
- 3273Known
- Year
- 1985
- Model
- GTSE
- Color
- Metallic Dark Blue
- 3275Unconfirmed
- Year
- —
- Model
- —
- Color
- —
- 3277Known
- Year
- 1982
- Model
- —
- Color
- Bordeaux red
- 3279Known
- Year
- 1989
- Model
- GTSE
- Color
- blue or Black
- 3281Unconfirmed
- Year
- —
- Model
- —
- Color
- —
- 3283Unconfirmed
- Year
- —
- Model
- —
- Color
- —
- 3285Unconfirmed
- Year
- —
- Model
- —
- Color
- —
- 3287Unconfirmed
- Year
- —
- Model
- —
- Color
- —
- 3289Unconfirmed
- Year
- —
- Model
- —
- Color
- —
- 3291Unconfirmed
- Year
- —
- Model
- —
- Color
- —
- 3293Unconfirmed
- Year
- —
- Model
- —
- Color
- —
- 3295Unconfirmed
- Year
- —
- Model
- —
- Color
- —
- 3297Unconfirmed
- Year
- —
- Model
- —
- Color
- —
- 3299Unconfirmed
- Year
- —
- Model
- —
- Color
- —
- 3301Unconfirmed
- Year
- —
- Model
- —
- Color
- —
- 3303Unconfirmed
- Year
- —
- Model
- —
- Color
- —
- 3305Unconfirmed
- Year
- —
- Model
- —
- Color
- —
- 3307Unconfirmed
- Year
- —
- Model
- —
- Color
- —
- 3309Known
- Year
- 1988
- Model
- GTSE
- Color
- Red
- 3311Known
- Year
- 1988
- Model
- GTSE
- Color
- Blue
- 3313Known
- Year
- 1985
- Model
- GTS
- Color
- —
- —Unconfirmed
- Year
- —
- Model
- —
- Color
- —
- —Unconfirmed
- Year
- —
- Model
- —
- Color
- —